
LMS Spring 2015
Jan 8 – Apr 12, 2015
8Teams
$112,000Prize
TaiwanCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 25 | 84.0% | 59 |
| 2 | ![]() | 21 | 57.1% | 59 |
| 3 | ![]() | 25 | 84.0% | 58 |
| 4 | ![]() | 24 | 70.8% | 58 |
| 5 | ![]() | 24 | 62.5% | 57 |
| 6 | ![]() | 24 | 70.8% | 57 |
| 7 | ![]() | 24 | 62.5% | 57 |
| 8 | ![]() | 31 | 67.7% | 56 |
| 9 | ![]() | 29 | 69.0% | 55 |
| 10 | ![]() | 24 | 83.3% | 54 |
Champions
| Picks | ||
|---|---|---|
| Rek'Sai | 52%28W-26L | 54 |
| Jarvan IV | 54%27W-23L | 50 |
| Janna | 50%23W-23L | 46 |
| Sivir | 52%23W-21L | 44 |
| Thresh | 55%23W-19L | 42 |
| Bans | ||
|---|---|---|
| LeBlanc | 45% (14) | 55% (17) |
| Kassadin | 41% (12) | 59% (17) |
| Morgana | 42% (8) | 58% (11) |
| Jarvan IV | 44% (7) | 56% (9) |
| Irelia | 63% (10) | 38% (6) |










