

EU LCS Spring 2015
Jan 22 – Apr 19, 2015
10Teams
$100,000Prize
SpainCountry
Best KDA8.1
Steeelback
Most kills in 1 game14
P1noy
Highest CS/min9.9
FORG1VEN
Best performance61
YellOwStaR

Steeelback
Most kills in 1 game14
P1noy
Highest CS/min9.9
FORG1VEN
Best performance61
YellOwStaR

Statistics
| # | Player |
|---|
| # | Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 28 | 67.9% | 6.3 | 1.1 | 2.0 | 11.6 | 1.1 | +153 | 69.5% | 32.1% | 61.1 |
| 2 | ![]() | 14 | 57.1% | 4.1 | 4.1 | 2.4 | 5.8 | 8.3 | +350 | 62.2% | 14.3% | 60.2 |
| 3 | ![]() | 28 | 67.9% | 6.5 | 4.8 | 1.8 | 6.5 | 7.9 | +161 | 61.8% | 14.3% | 59.0 |
| 4 | ![]() | 18 | 38.9% | 4.0 | 4.3 | 2.4 | 5.4 | 8.0 | +171 | 78.2% | 22.2% | 58.0 |
| 5 | ![]() | 7 | 42.9% | 3.2 | 0.6 | 3.1 | 9.4 | 1.1 | +231 | 76.1% | 28.6% | 57.2 |
| 6 | ![]() | 25 | 72.0% | 4.8 | 0.8 | 2.2 | 9.8 | 0.7 | +44 | 73.6% | 24.0% | 56.9 |
| 7 | ![]() | 28 | 67.9% | 4.7 | 0.9 | 2.3 | 10.0 | 0.6 | +45 | 72.9% | 21.4% | 56.6 |
| 8 | ![]() | 28 | 67.9% | 3.6 | 3.7 | 3.6 | 9.3 | 6.1 | +227 | 71.2% | 35.7% | 56.1 |
| 9 | ![]() | 31 | 64.5% | 4.2 | 4.4 | 2.3 | 5.2 | 7.6 | +120 | 67.8% | 16.1% | 55.9 |
| 10 | ![]() | 22 | 50.0% | 4.1 | 4.0 | 2.5 | 6.4 | 7.1 | +368 | 66.3% | 27.3% | 55.8 |
| 11 | ![]() | 8 | 37.5% | 3.2 | 0.8 | 2.6 | 7.6 | 0.6 | -37 | 75.3% | 62.5% | 55.7 |
| 12 | ![]() | 32 | 53.1% | 2.6 | 0.7 | 4.2 | 10.3 | 0.8 | -63 | 73.4% | 18.8% | 55.3 |
| 13 | ![]() | 28 | 67.9% | 3.8 | 5.0 | 2.7 | 5.3 | 7.2 | +170 | 69.1% | 25.0% | 54.9 |
| 14 | ![]() | 31 | 64.5% | 4.4 | 2.4 | 2.3 | 7.8 | 6.4 | +177 | 72.4% | 22.6% | 54.0 |
| 15 | ![]() | 22 | 50.0% | 3.0 | 0.6 | 3.6 | 10.1 | 0.8 | -124 | 68.6% | 9.1% | 53.8 |
| 16 | ![]() | 32 | 53.1% | 3.5 | 4.4 | 2.8 | 5.5 | 7.6 | -261 | 65.7% | 12.5% | 53.4 |
| 17 | ![]() | 28 | 67.9% | 2.9 | 1.8 | 3.2 | 7.4 | 7.3 | +145 | 62.1% | 7.1% | 53.4 |
| 18 | ![]() | 28 | 67.9% | 3.8 | 3.6 | 3.2 | 8.8 | 3.3 | +334 | 67.5% | 35.7% | 53.2 |
| 19 | ![]() | 28 | 67.9% | 6.0 | 4.3 | 1.6 | 5.5 | 9.9 | +446 | 65.7% | 17.9% | 52.3 |
| 20 | ![]() | 21 | 38.1% | 3.2 | 4.7 | 3.2 | 5.5 | 7.9 | -75 | 71.4% | 28.6% | 52.3 |
| 21 | ![]() | 19 | 31.6% | 2.6 | 4.0 | 2.9 | 3.6 | 8.4 | -1 | 68.9% | 26.3% | 52.3 |
| 22 | ![]() | 18 | 33.3% | 3.4 | 0.9 | 2.6 | 7.7 | 0.6 | +15 | 70.0% | 22.2% | 51.5 |
| 23 | ![]() | 10 | 40.0% | 2.9 | 1.2 | 2.9 | 7.3 | 0.8 | -121 | 62.5% | 30.0% | 51.4 |
| 24 | ![]() | 21 | 38.1% | 3.1 | 0.9 | 3.3 | 9.4 | 0.5 | +114 | 71.8% | 19.0% | 51.2 |
| 25 | ![]() | 15 | 26.7% | 2.5 | 3.1 | 3.1 | 4.6 | 8.7 | -181 | 65.9% | 6.7% | 50.7 |
| 26 | ![]() | 31 | 64.5% | 5.8 | 4.4 | 1.8 | 5.9 | 8.8 | +173 | 73.3% | 22.6% | 50.5 |
| 27 | ![]() | 22 | 50.0% | 3.7 | 2.8 | 3.0 | 8.3 | 3.1 | +262 | 70.6% | 31.8% | 50.2 |
| 28 | ![]() | 32 | 53.1% | 2.8 | 2.7 | 3.7 | 7.4 | 6.3 | -101 | 67.2% | 15.6% | 49.9 |
| 29 | ![]() | 6 | 33.3% | 1.8 | 1.0 | 4.0 | 6.0 | 0.8 | +224 | 53.8% | 33.3% | 49.9 |
| 30 | ![]() | 18 | 33.3% | 3.8 | 2.8 | 2.1 | 5.3 | 7.6 | -107 | 66.4% | 11.1% | 49.3 |
| 31 | ![]() | 28 | 67.9% | 3.5 | 2.9 | 3.1 | 8.0 | 3.1 | +141 | 72.9% | 32.1% | 48.0 |







