

Demacia Cup 2020
Dec 21 – Dec 27, 2020
20Teams
ChinaCountry
Statistics
| # | Team |
|---|
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | EDward Gaming | 4 | 3 | 1 | 75.0% | 20.8 | 30:20 | 14 | 57.5 |
| 2 | Top Esports | 10 | 9 | 1 | 90.0% | 21.5 | 33:45 | 21 | 56.1 |
| 3 | Oh My God | 4 | 3 | 1 | 75.0% | 22.8 | 29:45 | 14 | 55.9 |
| 4 | Rare Atom | 11 | 8 | 3 | 72.7% | 20.1 | 34:08 | 23 | 55.2 |
| 5 | Bilibili Gaming | 4 | 3 | 1 | 75.0% | 18.3 | 33:44 | 14 | 53.8 |
| 6 | Team WE | 15 | 9 | 6 | 60.0% | 18.2 | 31:45 | 32 | 53.4 |
| 7 | Royal Never Give Up | 4 | 2 | 2 | 50.0% | 20.0 | 33:09 | 15 | 53.4 |
| 8 | Young Miracles | 4 | 3 | 1 | 75.0% | 16.5 | 28:14 | 14 | 53.3 |
| 9 | Anyone's Legend | 4 | 3 | 1 | 75.0% | 18.8 | 28:43 | 15 | 52.6 |
| 10 | JD Gaming | 9 | 5 | 4 | 55.6% | 14.8 | 33:31 | 27 | 51.3 |
| 11 | LNG Esports | 4 | 2 | 2 | 50.0% | 16.3 | 32:38 | 16 | 51.3 |
| 12 | Invictus Gaming | 4 | 2 | 2 | 50.0% | 15.8 | 27:52 | 14 | 51.3 |
| 13 | FunPlus Phoenix | 7 | 3 | 4 | 42.9% | 16.1 | 27:32 | 21 | 51.2 |
| 14 | Ninjas in Pyjamas | 8 | 5 | 3 | 62.5% | 13.5 | 32:50 | 21 | 48.5 |
| 15 | Ultra Prime | 4 | 2 | 2 | 50.0% | 11.8 | 30:10 | 17 | 47.6 |
| 16 | ThunderTalk Gaming | 4 | 1 | 3 | 25.0% | 12.0 | 33:45 | 17 | 45.2 |
| 17 | Shu Dai Xiong Gaming | 4 | 1 | 3 | 25.0% | 12.3 | 25:56 | 13 | 44.8 |
| 18 | Weibo Gaming | 3 | 0 | 3 | 0.0% | 8.3 | 33:07 | 10 | 41.9 |
| 19 | Legend Esport Gaming | 4 | 0 | 4 | 0.0% | 7.5 | 32:29 | 14 | 40.2 |
| 20 | LGD Gaming | 3 | 0 | 3 | 0.0% | 7.3 | 29:11 | 11 | 40.2 |




















