

KeSPA Cup 2020 2021
Dec 21, 2020 – Jan 2, 2021
10Teams
$95,267Prize
South KoreaCountry
Statistics
| # | Player |
|---|
| # | Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 11 | 90.9% | 6.7 | 5.2 | 1.7 | 6.4 | 447 | 7.2 | +736 | 64.8% | 45.5% | 68.4 |
| 2 | ![]() | 1 | 100% | 4.5 | 1.0 | 2.0 | 8.0 | 375 | 6.5 | +331 | 69.2% | 100% | 66.5 |
| 3 | ![]() | 11 | 90.9% | 8.2 | 4.1 | 1.3 | 6.4 | 502 | 9.6 | +850 | 58.7% | 27.3% | 62.9 |
| 4 | ![]() | 10 | 50.0% | 4.7 | 2.7 | 1.7 | 5.3 | 577 | 10.7 | +445 | 62.5% | 20.0% | 62.0 |
| 5 | ![]() | 4 | 50.0% | 12.3 | 3.8 | 0.8 | 5.5 | 685 | 9.1 | +165 | 61.7% | 25.0% | 60.7 |
| 6 | ![]() | 4 | 50.0% | 3.2 | 3.5 | 3.0 | 6.0 | 505 | 9.3 | +935 | 63.3% | 25.0% | 60.4 |
| 7 | ![]() | 11 | 90.9% | 4.0 | 1.1 | 2.7 | 9.7 | 272 | 2.0 | +381 | 60.7% | 45.5% | 60.3 |
| 8 | ![]() | 1 | 0.0% | 4.5 | 2.0 | 2.0 | 7.0 | 343 | 6.2 | +27 | 81.8% | 100% | 57.5 |
| 9 | ![]() | 3 | 66.7% | 12.5 | 1.7 | 0.7 | 6.7 | 389 | 7.9 | +219 | 58.1% | 66.7% | 56.7 |
| 10 | ![]() | 2 | 50.0% | 8.0 | 2.5 | 1.0 | 5.5 | 460 | 9.1 | -125 | 66.7% | 50.0% | 56.7 |
| 11 | ![]() | 11 | 90.9% | 6.7 | 2.6 | 1.4 | 7.1 | 531 | 7.5 | -30 | 54.6% | 36.4% | 56.6 |
| 12 | ![]() | 3 | 66.7% | 3.5 | 3.3 | 2.7 | 6.0 | 333 | 7.2 | +135 | 65.1% | 66.7% | 55.9 |
| 13 | ![]() | 7 | 42.9% | 6.2 | 2.4 | 1.3 | 5.6 | 418 | 8.6 | +417 | 65.1% | 14.3% | 55.1 |
| 14 | ![]() | 13 | 61.5% | 3.3 | 3.2 | 2.6 | 5.3 | 315 | 6.9 | -7 | 66.5% | 30.8% | 54.8 |
| 15 | ![]() | 2 | 50.0% | 6.0 | 0.5 | 1.0 | 5.5 | 388 | 9.3 | +136 | 57.1% | - | 54.7 |
| 16 | ![]() | 13 | 61.5% | 2.6 | 0.9 | 3.6 | 8.6 | 133 | 1.1 | +31 | 74.3% | 30.8% | 54.4 |
| 17 | ![]() | 3 | 66.7% | 3.7 | 0.3 | 2.3 | 8.3 | 132 | 1.1 | +102 | 60.5% | - | 51.3 |
| 18 | ![]() | 3 | 33.3% | 4.0 | 5.3 | 2.7 | 5.3 | 568 | 9.7 | +442 | 66.7% | 66.7% | 51.3 |
| 19 | ![]() | 10 | 50.0% | 2.3 | 0.9 | 3.6 | 7.5 | 187 | 1.2 | -313 | 65.6% | 10.0% | 50.5 |
| 20 | ![]() | 4 | 50.0% | 2.1 | 0.3 | 4.5 | 9.3 | 126 | 1.0 | -47 | 63.3% | 50.0% | 50.4 |
| 21 | ![]() | 2 | 50.0% | 1.7 | 0.0 | 3.0 | 5.0 | 104 | 1.3 | +40 | 41.7% | - | 50.4 |
| 22 | ![]() | 7 | 42.9% | 3.6 | 3.7 | 2.4 | 5.1 | 323 | 5.9 | -201 | 72.1% | 28.6% | 49.4 |
| 23 | ![]() | 6 | 66.7% | 3.5 | 2.7 | 2.3 | 5.5 | 242 | 6.0 | -137 | 62.8% | 16.7% | 49.4 |
| 24 | ![]() | 11 | 90.9% | 6.7 | 4.8 | 1.8 | 7.4 | 483 | 8.4 | -46 | 68.4% | 36.4% | 49.3 |
| 25 | ![]() | 6 | 66.7% | 4.9 | 2.7 | 1.8 | 6.3 | 398 | 7.5 | -584 | 57.4% | - | 49.3 |
| 26 | ![]() | 7 | 42.9% | 2.0 | 1.4 | 3.7 | 6.1 | 445 | 7.5 | +481 | 61.6% | 14.3% | 49.1 |
| 27 | ![]() | 4 | 25.0% | 1.6 | 1.8 | 2.8 | 2.5 | 489 | 8.3 | +430 | 51.5% | 25.0% | 49.1 |
| 28 | ![]() | 2 | 50.0% | 3.3 | 4.0 | 2.0 | 2.5 | 306 | 7.2 | -521 | 54.2% | 100% | 49.1 |
| 29 | ![]() | 5 | 20.0% | 2.1 | 2.2 | 2.6 | 3.4 | 311 | 8.5 | +213 | 57.1% | 20.0% | 49.0 |
| 30 | ![]() | 5 | 20.0% | 2.3 | 3.0 | 3.0 | 4.0 | 342 | 6.8 | -17 | 71.4% | 20.0% | 48.3 |
| 31 | ![]() | 13 | 61.5% | 3.7 | 4.5 | 2.5 | 4.7 | 450 | 9.4 | +351 | 71.3% | 23.1% | 47.9 |












