

LDL Spring 2021
Jan 13 – May 12, 2021
26Teams
$124,098Prize
ChinaCountry
Statistics
| # | Team |
|---|
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FunPlus Phoenix Blaze | 63 | 48 | 15 | 76.2% | 19.2 | 29:11 | 49 | 54.7 |
| 2 | Young Miracles | 67 | 51 | 16 | 76.1% | 17.4 | 29:38 | 49 | 53.8 |
| 3 | LNG Academy | 59 | 42 | 17 | 71.2% | 17.2 | 29:44 | 48 | 53.3 |
| 4 | Shu Dai Xiong Gaming | 64 | 42 | 22 | 65.6% | 16.1 | 29:38 | 53 | 53.1 |
| 5 | EDG Youth Team | 66 | 44 | 22 | 66.7% | 15.5 | 30:41 | 56 | 52.3 |
| 6 | Bilibili Gaming Junior | 55 | 36 | 19 | 65.5% | 15.3 | 28:15 | 50 | 51.9 |
| 7 | Royal Club | 60 | 35 | 25 | 58.3% | 16.3 | 31:41 | 54 | 50.8 |
| 8 | Team WE Academy | 58 | 35 | 23 | 60.3% | 17.3 | 30:58 | 53 | 50.8 |
| 9 | Weibo Gaming Youth Team | 58 | 30 | 28 | 51.7% | 15.7 | 30:10 | 53 | 50.6 |
| 10 | ThunderTalk Gaming Young | 61 | 35 | 26 | 57.4% | 15.8 | 31:29 | 63 | 50.3 |
| 11 | Young Glory | 64 | 34 | 30 | 53.1% | 13.4 | 31:34 | 58 | 50.2 |
| 12 | Anyone's Legend.Young | 59 | 32 | 27 | 54.2% | 14.4 | 31:55 | 50 | 49.6 |
| 13 | Joy Dream | 59 | 32 | 27 | 54.2% | 14.6 | 29:43 | 58 | 49.4 |
| 14 | Oh My God Academy | 57 | 23 | 34 | 40.4% | 15.8 | 31:34 | 57 | 49.2 |
| 15 | Rare Atom Period | 60 | 27 | 33 | 45.0% | 13.7 | 31:02 | 54 | 49.0 |
| 16 | Sheng Jie Gaming | 33 | 16 | 17 | 48.5% | 12.9 | 30:17 | 43 | 49.0 |
| 17 | Team Pinnacle | 60 | 27 | 33 | 45.0% | 12.8 | 29:56 | 65 | 48.7 |
| 18 | Ji Jie Hao | 61 | 27 | 34 | 44.3% | 13.4 | 30:56 | 55 | 48.3 |
| 19 | TWELVE | 57 | 24 | 33 | 42.1% | 13.2 | 29:05 | 61 | 47.6 |
| 20 | Top Esports Challenger | 58 | 18 | 40 | 31.0% | 12.7 | 30:29 | 63 | 47.3 |
| 21 | All Combo | 56 | 16 | 40 | 28.6% | 12.4 | 32:32 | 54 | 46.4 |
| 22 | WanZhen Esports Club | 57 | 22 | 35 | 38.6% | 12.6 | 29:52 | 60 | 46.2 |
| 23 | eStar Young | 62 | 20 | 42 | 32.3% | 11.3 | 30:00 | 55 | 46.0 |
| 24 | Kaisa Gaming | 60 | 19 | 41 | 31.7% | 13.3 | 29:46 | 60 | 45.9 |
| 25 | LGD Gaming Young Team | 56 | 16 | 40 | 28.6% | 12.8 | 29:26 | 66 | 45.3 |
| 26 | MAX | 58 | 13 | 45 | 22.4% | 12.1 | 30:14 | 57 | 45.0 |


























