

UPL Winter 2021
Jan 21 – Mar 26, 2021
15Teams
$7,500Prize
United StatesCountry
Statistics
| # | Player |
|---|
| # | Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 100% | 9.8 | 1.0 | 2.0 | 18.5 | 376 | 0.8 | -2 | 81.3% | 50.0% | 71.1 |
| 2 | ![]() | 2 | 100% | 11.3 | 1.0 | 1.5 | 16.0 | 202 | 1.0 | -326 | 63.0% | - | 71.1 |
| 3 | ![]() | 2 | 100% | 9.3 | 1.0 | 2.0 | 17.5 | 305 | 1.2 | -290 | 80.4% | - | 70.4 |
| 4 | ![]() | 5 | 80.0% | 6.4 | 7.4 | 2.6 | 9.2 | 546 | 6.7 | +1236 | 72.2% | 20.0% | 69.0 |
| 5 | ![]() | 11 | 90.9% | 6.2 | 1.4 | 2.6 | 15.0 | 221 | 1.5 | +464 | 61.0% | 27.3% | 68.9 |
| 6 | ![]() | 15 | 93.3% | 7.3 | 6.9 | 2.3 | 9.8 | 565 | 6.5 | +958 | 63.0% | 46.7% | 68.7 |
| 7 | ![]() | 15 | 93.3% | 7.3 | 5.7 | 2.3 | 11.3 | 608 | 8.4 | +602 | 64.0% | 6.7% | 67.1 |
| 8 | ![]() | 5 | 80.0% | 5.3 | 2.8 | 3.2 | 14.2 | 243 | 1.9 | +696 | 65.9% | 40.0% | 65.5 |
| 9 | ![]() | 5 | 80.0% | 5.6 | 2.0 | 2.8 | 13.8 | 308 | 2.8 | +1002 | 68.7% | 40.0% | 65.3 |
| 10 | ![]() | 7 | 85.7% | 5.9 | 6.6 | 2.6 | 8.7 | 716 | 8.2 | -90 | 61.5% | 28.6% | 63.7 |
| 11 | ![]() | 12 | 75.0% | 4.4 | 0.8 | 3.1 | 12.8 | 198 | 1.4 | -31 | 61.7% | 41.7% | 63.5 |
| 12 | ![]() | 12 | 75.0% | 5.1 | 6.9 | 3.0 | 8.4 | 563 | 6.8 | +171 | 69.2% | 41.7% | 61.0 |
| 13 | ![]() | 5 | 80.0% | 5.2 | 9.4 | 3.4 | 8.2 | 848 | 8.1 | +1797 | 68.2% | 40.0% | 60.9 |
| 14 | ![]() | 15 | 93.3% | 9.1 | 7.8 | 1.9 | 9.8 | 622 | 8.4 | +1830 | 66.5% | 26.7% | 60.6 |
| 15 | ![]() | 21 | 61.9% | 3.4 | 1.5 | 4.2 | 12.8 | 210 | 1.6 | +13 | 67.0% | 28.6% | 58.8 |
| 16 | ![]() | 2 | 50.0% | 3.8 | 4.0 | 2.5 | 5.5 | 581 | 6.8 | +1806 | 63.3% | 50.0% | 58.3 |
| 17 | ![]() | 10 | 60.0% | 3.1 | 1.3 | 4.8 | 13.8 | 259 | 1.1 | -203 | 65.9% | 40.0% | 57.4 |
| 18 | ![]() | 9 | 22.2% | 3.6 | 4.7 | 3.1 | 6.4 | 444 | 6.7 | +911 | 73.0% | 33.3% | 57.4 |
| 19 | ![]() | 5 | 40.0% | 3.7 | 1.6 | 3.6 | 11.6 | 261 | 2.2 | +341 | 74.2% | 20.0% | 57.4 |
| 20 | ![]() | 13 | 69.2% | 4.3 | 4.4 | 2.9 | 7.8 | 344 | 6.5 | +255 | 56.0% | 46.2% | 56.3 |
| 21 | ![]() | 6 | 50.0% | 3.5 | 1.5 | 4.0 | 12.5 | 181 | 1.3 | +189 | 67.7% | - | 56.2 |
| 22 | ![]() | 11 | 72.7% | 3.1 | 4.7 | 3.5 | 5.9 | 452 | 6.8 | +926 | 46.1% | 27.3% | 56.1 |
| 23 | ![]() | 21 | 61.9% | 3.5 | 6.4 | 4.1 | 7.8 | 670 | 7.4 | +65 | 66.6% | 19.0% | 56.0 |
| 24 | ![]() | 12 | 75.0% | 4.7 | 4.9 | 2.7 | 7.6 | 605 | 7.7 | +160 | 56.4% | 8.3% | 56.0 |
| 25 | ![]() | 7 | 42.9% | 5.5 | 0.7 | 2.1 | 11.1 | 230 | 1.0 | +400 | 68.0% | 28.6% | 55.9 |
| 26 | ![]() | 4 | 75.0% | 3.6 | 4.0 | 2.5 | 5.0 | 350 | 6.5 | +244 | 49.3% | 25.0% | 55.8 |
| 27 | ![]() | 15 | 93.3% | 4.0 | 4.9 | 3.5 | 8.9 | 620 | 6.5 | -92 | 51.9% | 26.7% | 55.5 |
| 28 | ![]() | 6 | 50.0% | 3.8 | 1.7 | 3.3 | 10.8 | 234 | 1.4 | +297 | 64.7% | 50.0% | 55.3 |
| 29 | ![]() | 12 | 50.0% | 3.2 | 6.6 | 4.5 | 7.7 | 623 | 6.1 | +432 | 66.5% | 33.3% | 55.2 |
| 30 | ![]() | 15 | 60.0% | 3.0 | 6.3 | 4.1 | 6.3 | 711 | 7.5 | +610 | 52.4% | 6.7% | 55.0 |
| 31 | ![]() | 9 | 22.2% | 2.5 | 1.0 | 4.0 | 9.1 | 174 | 1.1 | -10 | 66.4% | 11.1% | 54.5 |















