

LCL Spring 2021
Feb 13 – Apr 17, 2021
8Teams
$56,075Prize
RussiaCountry
Statistics
| # | Player |
|---|
| # | Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 17 | 70.6% | 10.1 | 2.9 | 1.1 | 7.7 | 387 | 6.6 | +219 | 73.9% | 52.9% | 60.7 |
| 2 | ![]() | 22 | 68.2% | 3.8 | 3.7 | 2.8 | 7.0 | 607 | 9.2 | +445 | 72.0% | 18.2% | 60.5 |
| 3 | ![]() | 23 | 69.6% | 6.2 | 5.8 | 2.1 | 7.1 | 648 | 9.1 | +79 | 76.7% | 21.7% | 59.7 |
| 4 | ![]() | 17 | 70.6% | 3.4 | 0.5 | 3.1 | 10.0 | 183 | 1.4 | +264 | 73.1% | 58.8% | 58.6 |
| 5 | ![]() | 12 | 75.0% | 5.9 | 3.3 | 1.8 | 7.5 | 323 | 6.0 | +351 | 71.0% | 16.7% | 58.3 |
| 6 | ![]() | 18 | 66.7% | 4.5 | 1.0 | 2.2 | 8.8 | 143 | 1.5 | +7 | 70.2% | 16.7% | 56.4 |
| 7 | ![]() | 18 | 66.7% | 4.4 | 3.7 | 2.3 | 6.2 | 545 | 8.9 | +101 | 71.0% | 16.7% | 56.2 |
| 8 | ![]() | 23 | 69.6% | 4.8 | 3.2 | 2.4 | 8.4 | 358 | 6.3 | +110 | 69.0% | 52.2% | 55.9 |
| 9 | ![]() | 17 | 70.6% | 5.9 | 3.0 | 1.5 | 6.1 | 506 | 8.3 | +3 | 62.9% | 5.9% | 55.8 |
| 10 | ![]() | 17 | 70.6% | 8.5 | 4.9 | 1.4 | 6.7 | 617 | 8.2 | +635 | 80.0% | 64.7% | 55.7 |
| 11 | ![]() | 22 | 68.2% | 3.8 | 0.8 | 3.0 | 10.8 | 158 | 1.4 | -95 | 78.5% | 13.6% | 55.1 |
| 12 | ![]() | 18 | 66.7% | 4.3 | 2.3 | 2.0 | 6.3 | 370 | 7.3 | +219 | 61.5% | 11.1% | 54.2 |
| 13 | ![]() | 23 | 69.6% | 4.2 | 1.1 | 2.6 | 9.7 | 158 | 2.2 | +196 | 64.6% | 30.4% | 53.6 |
| 14 | ![]() | 23 | 69.6% | 3.9 | 3.2 | 2.8 | 7.7 | 411 | 6.7 | +312 | 64.6% | 17.4% | 52.3 |
| 15 | ![]() | 22 | 68.2% | 4.5 | 3.0 | 2.3 | 7.3 | 337 | 5.5 | +160 | 69.2% | 27.3% | 52.0 |
| 16 | ![]() | 17 | 70.6% | 4.0 | 3.1 | 2.1 | 5.1 | 383 | 7.5 | +111 | 56.7% | 29.4% | 52.0 |
| 17 | ![]() | 14 | 42.9% | 3.1 | 3.3 | 2.9 | 5.6 | 390 | 6.7 | +159 | 59.5% | 35.7% | 50.5 |
| 18 | ![]() | 14 | 42.9% | 2.7 | 0.9 | 3.9 | 9.4 | 223 | 1.6 | -54 | 68.6% | 21.4% | 49.8 |
| 19 | ![]() | 18 | 66.7% | 5.3 | 4.1 | 1.8 | 5.3 | 511 | 8.7 | +468 | 67.1% | 11.1% | 49.3 |
| 20 | ![]() | 14 | 42.9% | 3.0 | 2.9 | 3.1 | 6.4 | 407 | 8.6 | -48 | 62.4% | 14.3% | 48.5 |
| 21 | ![]() | 22 | 68.2% | 3.3 | 2.4 | 2.8 | 6.9 | 331 | 6.9 | -42 | 62.5% | 9.1% | 48.2 |
| 22 | ![]() | 22 | 68.2% | 6.4 | 5.0 | 1.8 | 6.3 | 507 | 8.6 | +108 | 76.6% | 13.6% | 47.9 |
| 23 | ![]() | 12 | 83.3% | 5.7 | 3.7 | 2.1 | 8.3 | 481 | 8.5 | +266 | 64.7% | 33.3% | 47.7 |
| 24 | ![]() | 14 | 21.4% | 1.4 | 0.7 | 4.5 | 5.8 | 148 | 1.5 | +31 | 75.2% | 21.4% | 47.2 |
| 25 | ![]() | 15 | 20.0% | 2.2 | 0.7 | 3.3 | 6.5 | 115 | 1.1 | -148 | 68.8% | 33.3% | 46.9 |
| 26 | ![]() | 14 | 42.9% | 3.0 | 2.8 | 3.4 | 7.5 | 363 | 5.9 | -503 | 68.6% | 35.7% | 46.8 |
| 27 | ![]() | 14 | 21.4% | 2.3 | 2.1 | 2.6 | 4.1 | 396 | 8.3 | -188 | 71.1% | 28.6% | 46.0 |
| 28 | ![]() | 6 | 50.0% | 1.9 | 1.8 | 4.2 | 6.2 | 233 | 5.3 | -163 | 69.6% | 33.3% | 45.7 |
| 29 | ![]() | 4 | 0.0% | 1.7 | 3.5 | 3.8 | 3.0 | 521 | 8.6 | -428 | 66.7% | 50.0% | 45.3 |
| 30 | ![]() | 14 | 14.3% | 1.6 | 2.1 | 3.9 | 4.1 | 486 | 8.5 | +29 | 61.5% | 7.1% | 45.2 |
| 31 | ![]() | 15 | 13.3% | 1.9 | 2.3 | 3.3 | 3.7 | 376 | 7.3 | -36 | 60.7% | 13.3% | 44.2 |











