
LMS Summer 2015
May 20 – Jul 26, 2015
8Teams
$110,250Prize
TaiwanCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 31 | 90.3% | 59 |
| 2 | ![]() | 31 | 90.3% | 58 |
| 3 | ![]() | 32 | 68.8% | 57 |
| 4 | ![]() | 39 | 61.5% | 57 |
| 5 | ![]() | 20 | 55.0% | 56 |
| 6 | ![]() | 32 | 68.8% | 56 |
| 7 | ![]() | 39 | 61.5% | 55 |
| 8 | ![]() | 12 | 41.7% | 54 |
| 9 | ![]() | 31 | 90.3% | 54 |
| 10 | ![]() | 28 | 39.3% | 54 |
Champions
| Picks | ||
|---|---|---|
| Gragas | 57%48W-36L | 84 |
| Maokai | 49%35W-36L | 71 |
| Sivir | 59%41W-29L | 70 |
| Rek'Sai | 64%40W-23L | 63 |
| Alistar | 43%25W-33L | 58 |
| Bans | ||
|---|---|---|
| Azir | 41% (33) | 59% (48) |
| Ryze | 25% (19) | 75% (57) |
| Kalista | 35% (26) | 65% (48) |
| Cassiopeia | 49% (19) | 51% (20) |
| Alistar | 61% (22) | 39% (14) |










