

LLA CLN Closing 2015
Jun 1 – Jul 15, 2015
6Teams
$12,500Prize
LANRegion
Statistics
| # | Player |
|---|
| # | Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 17 | 88.2% | 14.2 | 6.1 | 0.9 | 6.5 | 8.8 | 73.7% | 59.8 |
| 2 | ![]() | 18 | 33.3% | 5.8 | 3.1 | 1.4 | 5.3 | 7.2 | 73.7% | 56.9 |
| 3 | ![]() | 17 | 88.2% | 5.0 | 2.2 | 2.2 | 8.9 | 6.4 | 65.4% | 56.3 |
| 4 | ![]() | 17 | 88.2% | 8.4 | 6.1 | 1.5 | 6.3 | 8.1 | 72.7% | 55.7 |
| 5 | ![]() | 14 | 71.4% | 5.0 | 3.4 | 2.8 | 10.6 | 5.8 | 75.0% | 55.4 |
| 6 | ![]() | 17 | 88.2% | 6.8 | 2.4 | 1.9 | 10.5 | 3.1 | 75.4% | 55.0 |
| 7 | ![]() | 17 | 88.2% | 9.2 | 0.3 | 1.4 | 12.7 | 0.7 | 76.5% | 54.5 |
| 8 | ![]() | 15 | 66.7% | 5.2 | 4.0 | 2.4 | 8.4 | 7.9 | 69.9% | 53.3 |
| 9 | ![]() | 15 | 66.7% | 4.4 | 0.7 | 3.3 | 14.0 | 1.0 | 82.7% | 53.1 |
| 10 | ![]() | 15 | 66.7% | 4.8 | 6.9 | 2.8 | 6.5 | 8.0 | 75.6% | 52.9 |
| 11 | ![]() | 15 | 66.7% | 5.1 | 3.0 | 2.8 | 11.2 | 3.4 | 80.1% | 52.0 |
| 12 | ![]() | 17 | 35.3% | 4.8 | 3.5 | 1.9 | 5.8 | 7.7 | 78.9% | 51.2 |
| 13 | ![]() | 15 | 46.7% | 2.9 | 2.2 | 3.5 | 7.7 | 5.9 | 68.0% | 50.9 |
| 14 | ![]() | 1 | 0.0% | 4.5 | 1.0 | 2.0 | 8.0 | 4.9 | 64.3% | 50.8 |
| 15 | ![]() | 15 | 46.7% | 3.2 | 5.0 | 3.3 | 5.7 | 7.1 | 73.5% | 50.2 |
| 16 | ![]() | 14 | 50.0% | 4.1 | 2.4 | 2.8 | 8.9 | 3.8 | 77.6% | 50.1 |
| 17 | ![]() | 15 | 46.7% | 3.8 | 4.4 | 2.9 | 6.6 | 7.4 | 75.3% | 49.5 |
| 18 | ![]() | 10 | 30.0% | 1.9 | 1.0 | 3.2 | 5.2 | 6.2 | 70.5% | 49.4 |
| 19 | ![]() | 15 | 46.7% | 3.5 | 0.7 | 3.3 | 10.9 | 1.0 | 79.0% | 48.9 |
| 20 | ![]() | 17 | 35.3% | 3.2 | 1.1 | 2.9 | 8.1 | 2.9 | 78.9% | 48.1 |
| 21 | ![]() | 10 | 30.0% | 2.1 | 2.3 | 2.5 | 3.0 | 7.7 | 60.2% | 48.1 |
| 22 | ![]() | 17 | 35.3% | 2.2 | 2.9 | 3.6 | 4.9 | 7.1 | 66.8% | 47.6 |
| 23 | ![]() | 17 | 35.3% | 3.1 | 1.0 | 2.9 | 8.0 | 1.0 | 76.9% | 46.2 |
| 24 | ![]() | 10 | 10.0% | 1.3 | 2.0 | 3.2 | 2.3 | 7.9 | 61.4% | 46.1 |
| 25 | ![]() | 10 | 10.0% | 1.2 | 1.5 | 4.7 | 4.0 | 6.1 | 78.6% | 45.9 |
| 26 | ![]() | 10 | 30.0% | 2.5 | 0.4 | 2.9 | 6.9 | 0.7 | 83.0% | 45.4 |
| 27 | ![]() | 10 | 30.0% | 1.8 | 3.5 | 3.4 | 2.5 | 7.7 | 68.2% | 45.3 |
| 28 | ![]() | 10 | 30.0% | 1.9 | 1.6 | 3.2 | 4.4 | 3.1 | 68.2% | 44.9 |
| 29 | ![]() | 10 | 10.0% | 1.2 | 1.6 | 3.5 | 2.7 | 8.0 | 61.4% | 43.3 |
| 30 | ![]() | 10 | 10.0% | 1.3 | 1.6 | 3.4 | 2.8 | 3.4 | 62.9% | 42.7 |
| 31 | ![]() | 10 | 10.0% | 1.2 | 0.3 | 3.7 | 4.1 | 0.9 | 62.9% | 38.0 |








