

Claro Stars Cup 2021
Nov 4 – Nov 26, 2021
8Teams
PeruCountry
Statistics
| # | Player |
|---|
| # | Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 87.5% | 6.9 | 1.4 | 2.5 | 15.9 | 146 | 1.0 | 83.1% | 62.4 |
| 2 | ![]() | 8 | 87.5% | 17.0 | 6.8 | 0.9 | 8.1 | 792 | 9.1 | 71.7% | 59.1 |
| 3 | ![]() | 10 | 60.0% | 4.2 | 2.2 | 2.0 | 6.2 | 506 | 8.0 | 65.6% | 55.8 |
| 4 | ![]() | 8 | 87.5% | 4.8 | 6.4 | 2.9 | 7.5 | 591 | 8.3 | 66.9% | 55.1 |
| 5 | ![]() | 4 | 75.0% | 9.4 | 6.0 | 1.3 | 5.8 | 532 | 7.9 | 71.2% | 54.7 |
| 6 | ![]() | 8 | 87.5% | 5.2 | 3.5 | 2.3 | 8.1 | 483 | 6.9 | 56.0% | 54.0 |
| 7 | ![]() | 7 | 57.1% | 2.6 | 4.6 | 4.3 | 6.4 | 645 | 7.8 | 67.5% | 53.3 |
| 8 | ![]() | 4 | 25.0% | 2.7 | 4.3 | 3.5 | 5.3 | 723 | 8.2 | 74.5% | 53.1 |
| 9 | ![]() | 8 | 87.5% | 4.0 | 2.8 | 3.3 | 10.4 | 397 | 5.8 | 63.3% | 52.3 |
| 10 | ![]() | 7 | 57.1% | 2.7 | 4.3 | 4.3 | 7.3 | 560 | 6.6 | 71.1% | 51.7 |
| 11 | ![]() | 8 | 50.0% | 4.5 | 0.9 | 2.4 | 9.8 | 148 | 1.1 | 69.1% | 51.5 |
| 12 | ![]() | 3 | 100% | 7.6 | 1.7 | 1.7 | 11.0 | 463 | 8.7 | 60.3% | 51.4 |
| 13 | ![]() | 8 | 50.0% | 2.6 | 3.0 | 3.4 | 5.6 | 505 | 7.2 | 56.1% | 50.3 |
| 14 | ![]() | 3 | 0.0% | 4.6 | 6.7 | 2.3 | 4.0 | 707 | 9.4 | 69.6% | 50.0 |
| 15 | ![]() | 3 | 0.0% | 2.5 | 3.7 | 3.7 | 5.7 | 798 | 6.1 | 71.8% | 49.6 |
| 16 | ![]() | 7 | 57.1% | 2.6 | 1.3 | 4.1 | 9.6 | 188 | 0.8 | 66.7% | 48.8 |
| 17 | ![]() | 6 | 50.0% | 4.2 | 3.5 | 2.0 | 4.8 | 440 | 8.5 | 80.6% | 48.8 |
| 18 | ![]() | 8 | 50.0% | 3.3 | 2.9 | 2.8 | 6.1 | 346 | 5.5 | 58.5% | 48.7 |
| 19 | ![]() | 5 | 40.0% | 5.0 | 0.4 | 1.6 | 7.6 | 118 | 1.3 | 71.4% | 48.3 |
| 20 | ![]() | 10 | 60.0% | 3.2 | 2.5 | 2.7 | 6.1 | 294 | 5.8 | 67.2% | 48.1 |
| 21 | ![]() | 5 | 40.0% | 3.6 | 4.0 | 2.2 | 4.0 | 445 | 7.8 | 71.4% | 47.4 |
| 22 | ![]() | 5 | 40.0% | 4.5 | 2.8 | 1.6 | 4.4 | 584 | 9.3 | 64.3% | 47.2 |
| 23 | ![]() | 5 | 40.0% | 3.0 | 1.6 | 2.6 | 6.2 | 265 | 5.8 | 69.6% | 47.0 |
| 24 | ![]() | 4 | 25.0% | 1.4 | 2.5 | 4.3 | 3.5 | 567 | 9.2 | 53.3% | 46.6 |
| 25 | ![]() | 5 | 40.0% | 1.8 | 2.4 | 3.8 | 4.4 | 416 | 6.8 | 60.7% | 46.3 |
| 26 | ![]() | 3 | 0.0% | 2.4 | 0.3 | 4.7 | 11.0 | 172 | 1.2 | 73.9% | 46.2 |
| 27 | ![]() | 8 | 50.0% | 3.2 | 3.9 | 2.6 | 4.6 | 480 | 9.8 | 55.3% | 46.1 |
| 28 | ![]() | 4 | 25.0% | 2.4 | 1.0 | 3.5 | 7.5 | 221 | 1.1 | 75.6% | 46.1 |
| 29 | ![]() | 4 | 25.0% | 2.4 | 2.0 | 4.3 | 8.0 | 344 | 5.6 | 88.9% | 46.0 |
| 30 | ![]() | 8 | 50.0% | 3.3 | 4.8 | 2.8 | 4.4 | 468 | 7.5 | 59.3% | 45.7 |
| 31 | ![]() | 2 | 0.0% | 2.4 | 2.5 | 3.5 | 6.0 | 326 | 7.0 | 48.6% | 45.5 |












