

KeSPA Cup 2021 2022
Dec 10 – Dec 12, 2021
16Teams
$17,012Prize
South KoreaCountry
Statistics
| # | Player |
|---|
| # | Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 62.5% | 5.1 | 1.9 | 2.8 | 12.3 | 159 | 1.2 | +343 | 81.3% | 37.5% | 68.3 |
| 2 | ![]() | 7 | 57.1% | 3.5 | 0.4 | 3.1 | 10.4 | 132 | 1.2 | +241 | 67.3% | 28.6% | 62.0 |
| 3 | ![]() | 7 | 57.1% | 4.0 | 3.3 | 2.7 | 7.6 | 311 | 6.2 | +661 | 67.3% | 28.6% | 61.0 |
| 4 | ![]() | 7 | 57.1% | 6.7 | 5.6 | 1.7 | 5.9 | 530 | 7.2 | +326 | 70.8% | 14.3% | 60.2 |
| 5 | ![]() | 4 | 50.0% | 3.0 | 1.5 | 5.3 | 14.3 | 197 | 1.2 | +62 | 75.9% | 25.0% | 59.9 |
| 6 | ![]() | 4 | 50.0% | 3.9 | 8.5 | 3.8 | 6.0 | 644 | 6.7 | +988 | 73.4% | 25.0% | 59.5 |
| 7 | ![]() | 12 | 75.0% | 3.7 | 3.6 | 3.2 | 8.2 | 552 | 7.8 | +215 | 56.0% | 25.0% | 59.1 |
| 8 | ![]() | 11 | 63.6% | 3.9 | 5.4 | 3.4 | 7.7 | 645 | 7.6 | +698 | 63.2% | 27.3% | 58.9 |
| 9 | ![]() | 8 | 62.5% | 5.5 | 6.0 | 2.4 | 7.1 | 660 | 9.5 | +1110 | 75.5% | 25.0% | 58.9 |
| 10 | ![]() | 4 | 50.0% | 3.4 | 1.0 | 3.5 | 10.8 | 133 | 0.8 | +124 | 59.5% | 75.0% | 58.3 |
| 11 | ![]() | 3 | 33.3% | 3.9 | 0.7 | 3.3 | 12.3 | 141 | 1.3 | -385 | 72.2% | - | 58.3 |
| 12 | ![]() | 12 | 75.0% | 3.1 | 1.5 | 4.5 | 12.3 | 180 | 1.1 | -294 | 65.5% | 25.0% | 58.1 |
| 13 | ![]() | 12 | 75.0% | 4.8 | 4.2 | 3.1 | 10.7 | 386 | 5.6 | +170 | 70.6% | 58.3% | 57.9 |
| 14 | ![]() | 8 | 62.5% | 6.2 | 3.3 | 1.6 | 6.9 | 536 | 8.0 | +333 | 58.3% | 12.5% | 57.9 |
| 15 | ![]() | 11 | 63.6% | 3.4 | 1.2 | 4.0 | 12.4 | 214 | 1.1 | +224 | 65.8% | 36.4% | 57.1 |
| 16 | ![]() | 12 | 75.0% | 4.9 | 4.4 | 2.7 | 8.6 | 550 | 8.4 | +397 | 61.9% | 25.0% | 56.9 |
| 17 | ![]() | 5 | 40.0% | 3.4 | 5.0 | 3.6 | 7.4 | 526 | 6.6 | +322 | 64.6% | 20.0% | 56.9 |
| 18 | ![]() | 4 | 50.0% | 2.8 | 2.3 | 4.0 | 9.0 | 699 | 7.3 | +572 | 58.4% | 50.0% | 56.9 |
| 19 | ![]() | 4 | 50.0% | 3.1 | 2.0 | 4.3 | 11.0 | 198 | 1.1 | +519 | 67.5% | - | 56.9 |
| 20 | ![]() | 4 | 50.0% | 2.9 | 2.8 | 3.0 | 6.0 | 483 | 7.3 | +860 | 44.3% | 25.0% | 55.6 |
| 21 | ![]() | 3 | 33.3% | 2.5 | 5.3 | 3.7 | 3.7 | 653 | 8.0 | +1105 | 75.0% | - | 55.6 |
| 22 | ![]() | 5 | 40.0% | 2.4 | 3.4 | 3.2 | 4.2 | 650 | 7.3 | +405 | 51.4% | - | 55.4 |
| 23 | ![]() | 3 | 33.3% | 6.4 | 6.3 | 2.3 | 8.7 | 715 | 9.1 | -435 | 83.3% | - | 54.0 |
| 24 | ![]() | 4 | 50.0% | 2.8 | 5.5 | 4.8 | 7.8 | 594 | 5.8 | +25 | 68.8% | 25.0% | 53.6 |
| 25 | ![]() | 8 | 62.5% | 4.1 | 3.5 | 3.1 | 9.4 | 301 | 5.3 | +44 | 74.1% | 25.0% | 53.4 |
| 26 | ![]() | 7 | 57.1% | 3.0 | 3.1 | 2.7 | 5.1 | 417 | 7.9 | -336 | 51.3% | - | 53.3 |
| 27 | ![]() | 12 | 75.0% | 5.8 | 7.3 | 2.5 | 7.2 | 628 | 8.6 | +332 | 69.0% | 16.7% | 53.1 |
| 28 | ![]() | 3 | 33.3% | 1.9 | 2.0 | 3.3 | 4.3 | 425 | 8.0 | +528 | 57.6% | 33.3% | 52.6 |
| 29 | ![]() | 4 | 50.0% | 3.8 | 4.8 | 3.5 | 8.5 | 719 | 9.3 | -300 | 63.9% | 25.0% | 50.8 |
| 30 | ![]() | 4 | 50.0% | 3.6 | 4.0 | 2.8 | 6.0 | 528 | 7.4 | -82 | 50.6% | - | 50.7 |
| 31 | ![]() | 5 | 40.0% | 3.2 | 4.2 | 3.2 | 6.0 | 581 | 8.4 | -669 | 53.1% | - | 50.6 |














