

Demacia Cup 2021
Dec 17 – Dec 26, 2021
20Teams
ChinaCountry
Statistics
| # | Player |
|---|
| # | Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 15 | 80.0% | 8.1 | 5.5 | 1.5 | 6.4 | 642 | 8.4 | 66.5% | 57.9 |
| 2 | ![]() | 4 | 75.0% | 6.5 | 5.0 | 2.0 | 8.0 | 440 | 6.1 | 68.4% | 57.4 |
| 3 | ![]() | 8 | 50.0% | 4.0 | 4.6 | 3.0 | 7.3 | 724 | 8.8 | 70.4% | 57.3 |
| 4 | ![]() | 4 | 75.0% | 8.3 | 1.0 | 1.5 | 11.5 | 203 | 0.6 | 84.7% | 57.3 |
| 5 | ![]() | 4 | 75.0% | 5.8 | 4.3 | 2.0 | 7.3 | 519 | 7.9 | 60.5% | 57.1 |
| 6 | ![]() | 5 | 80.0% | 5.9 | 5.0 | 2.6 | 10.4 | 330 | 6.2 | 80.2% | 56.7 |
| 7 | ![]() | 4 | 75.0% | 5.3 | 1.5 | 2.8 | 13.0 | 273 | 1.3 | 76.3% | 56.7 |
| 8 | 4 | 0.0% | 4.5 | 6.8 | 2.8 | 5.5 | 484 | 7.0 | 75.4% | 56.6 | |
| 9 | ![]() | 2 | 50.0% | 2.3 | 1.0 | 5.5 | 11.5 | 163 | 1.3 | 73.5% | 56.5 |
| 10 | ![]() | 4 | 75.0% | 3.9 | 2.8 | 2.0 | 5.0 | 441 | 8.9 | 52.5% | 56.2 |
| 11 | 4 | 0.0% | 3.6 | 2.5 | 1.8 | 3.8 | 361 | 9.4 | 61.0% | 55.6 | |
| 12 | ![]() | 15 | 80.0% | 5.8 | 5.5 | 2.1 | 6.5 | 739 | 9.2 | 66.9% | 55.3 |
| 13 | ![]() | 4 | 50.0% | 5.1 | 1.3 | 2.3 | 10.3 | 168 | 0.9 | 71.9% | 55.2 |
| 14 | ![]() | 4 | 50.0% | 3.3 | 2.5 | 2.3 | 5.0 | 463 | 8.4 | 57.7% | 54.8 |
| 15 | ![]() | 4 | 75.0% | 7.8 | 2.8 | 1.3 | 7.0 | 520 | 9.5 | 78.0% | 54.7 |
| 16 | ![]() | 11 | 81.8% | 3.1 | 3.2 | 2.6 | 5.1 | 397 | 8.4 | 46.0% | 54.6 |
| 17 | ![]() | 4 | 75.0% | 4.4 | 6.5 | 2.3 | 3.5 | 722 | 9.7 | 67.8% | 54.6 |
| 18 | ![]() | 8 | 50.0% | 4.9 | 3.1 | 2.1 | 7.3 | 478 | 7.4 | 65.4% | 54.1 |
| 19 | ![]() | 4 | 50.0% | 8.6 | 5.0 | 1.3 | 5.8 | 608 | 7.8 | 67.2% | 54.1 |
| 20 | ![]() | 4 | 75.0% | 5.7 | 4.0 | 1.5 | 4.5 | 386 | 6.6 | 68.0% | 53.9 |
| 21 | ![]() | 15 | 80.0% | 5.5 | 0.9 | 2.1 | 10.4 | 109 | 1.2 | 62.8% | 53.5 |
| 22 | ![]() | 6 | 66.7% | 3.7 | 3.2 | 2.2 | 4.8 | 398 | 8.2 | 50.0% | 53.5 |
| 23 | ![]() | 12 | 66.7% | 2.6 | 4.1 | 3.2 | 4.2 | 530 | 8.2 | 48.8% | 53.2 |
| 24 | ![]() | 8 | 50.0% | 3.8 | 0.8 | 2.9 | 10.3 | 182 | 1.2 | 69.3% | 53.2 |
| 25 | ![]() | 4 | 50.0% | 8.0 | 2.8 | 1.0 | 5.3 | 534 | 8.7 | 80.0% | 53.1 |
| 26 | ![]() | 11 | 63.6% | 3.2 | 1.9 | 2.3 | 5.4 | 443 | 8.3 | 46.8% | 53.0 |
| 27 | ![]() | 7 | 57.1% | 3.9 | 4.1 | 2.6 | 5.9 | 579 | 8.9 | 64.2% | 53.0 |
| 28 | ![]() | 8 | 50.0% | 2.0 | 2.4 | 4.0 | 5.8 | 531 | 8.1 | 48.1% | 52.9 |
| 29 | ![]() | 4 | 75.0% | 4.6 | 2.0 | 2.3 | 8.3 | 387 | 5.6 | 69.5% | 52.9 |
| 30 | ![]() | 2 | 50.0% | 3.2 | 0.5 | 2.5 | 7.5 | 328 | 8.4 | 53.3% | 52.5 |
| 31 | ![]() | 4 | 50.0% | 5.9 | 4.5 | 2.0 | 7.3 | 604 | 9.4 | 73.4% | 52.4 |


















