

Greek Legends League Spring 2022
Jan 17 – Mar 20, 2022
8Teams
GreeceCountry
Statistics
| # | Player |
|---|
| # | Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 22 | 81.8% | 5.1 | 1.0 | 2.6 | 12.2 | 165 | 1.2 | +331 | 72.0% | 18.2% | 62.6 |
| 2 | ![]() | 17 | 58.8% | 4.5 | 6.2 | 3.0 | 7.2 | 510 | 6.5 | +627 | 73.3% | 47.1% | 60.6 |
| 3 | ![]() | 25 | 68.0% | 4.0 | 1.0 | 3.2 | 12.1 | 167 | 1.1 | +299 | 69.4% | 36.0% | 60.3 |
| 4 | ![]() | 22 | 81.8% | 5.7 | 4.9 | 2.0 | 6.5 | 401 | 5.9 | +293 | 62.4% | 13.6% | 59.4 |
| 5 | ![]() | 25 | 68.0% | 4.7 | 5.1 | 2.2 | 5.2 | 578 | 7.9 | +429 | 54.7% | 32.0% | 58.0 |
| 6 | ![]() | 2 | 100% | 6.4 | 1.5 | 2.5 | 14.5 | 486 | 6.2 | +651 | 61.5% | - | 57.8 |
| 7 | ![]() | 23 | 65.2% | 3.1 | 2.9 | 2.7 | 5.5 | 516 | 7.6 | +642 | 45.9% | 13.0% | 57.3 |
| 8 | ![]() | 10 | 60.0% | 4.1 | 0.8 | 2.6 | 9.9 | 171 | 0.9 | -9 | 63.7% | 20.0% | 57.3 |
| 9 | ![]() | 4 | 50.0% | 2.3 | 2.5 | 6.3 | 12.0 | 229 | 1.0 | -38 | 63.0% | 25.0% | 57.2 |
| 10 | ![]() | 17 | 58.8% | 4.0 | 1.0 | 3.1 | 11.3 | 199 | 2.4 | +185 | 67.5% | 29.4% | 56.3 |
| 11 | ![]() | 22 | 81.8% | 6.4 | 5.3 | 1.9 | 7.0 | 557 | 9.1 | +680 | 66.8% | 13.6% | 55.8 |
| 12 | ![]() | 22 | 81.8% | 5.2 | 4.1 | 2.0 | 6.5 | 514 | 8.1 | +101 | 57.7% | 4.5% | 55.3 |
| 13 | ![]() | 8 | 37.5% | 3.8 | 3.0 | 2.0 | 4.6 | 579 | 8.7 | +186 | 62.2% | 12.5% | 55.1 |
| 14 | ![]() | 25 | 68.0% | 4.3 | 3.8 | 2.8 | 8.3 | 312 | 5.2 | +633 | 64.3% | 44.0% | 55.0 |
| 15 | ![]() | 25 | 68.0% | 5.4 | 6.2 | 2.2 | 5.8 | 601 | 8.6 | +751 | 64.0% | 32.0% | 54.9 |
| 16 | ![]() | 22 | 81.8% | 3.2 | 3.0 | 2.4 | 4.6 | 421 | 8.1 | -361 | 41.6% | 13.6% | 54.8 |
| 17 | ![]() | 14 | 35.7% | 1.8 | 2.6 | 4.0 | 4.6 | 557 | 7.9 | +77 | 47.4% | 21.4% | 54.4 |
| 18 | ![]() | 20 | 50.0% | 4.1 | 4.7 | 2.6 | 6.0 | 618 | 7.7 | +406 | 68.0% | 30.0% | 54.1 |
| 19 | ![]() | 6 | 33.3% | 2.7 | 4.3 | 4.0 | 6.3 | 584 | 7.3 | +120 | 55.7% | 16.7% | 54.1 |
| 20 | ![]() | 20 | 50.0% | 2.2 | 3.3 | 3.7 | 4.8 | 543 | 7.6 | +160 | 50.9% | 15.0% | 53.4 |
| 21 | ![]() | 7 | 42.9% | 3.9 | 5.9 | 3.4 | 7.6 | 524 | 6.9 | -3 | 64.4% | 42.9% | 51.3 |
| 22 | ![]() | 17 | 58.8% | 2.9 | 2.5 | 3.1 | 6.6 | 467 | 7.1 | -294 | 49.5% | 35.3% | 50.2 |
| 23 | ![]() | 14 | 21.4% | 3.0 | 4.0 | 2.9 | 4.7 | 557 | 8.5 | -451 | 71.8% | 7.1% | 49.9 |
| 24 | ![]() | 14 | 21.4% | 2.1 | 2.7 | 3.1 | 3.9 | 458 | 7.6 | +120 | 53.5% | 21.4% | 49.6 |
| 25 | ![]() | 6 | 33.3% | 1.9 | 5.3 | 6.2 | 6.2 | 378 | 5.7 | +426 | 60.0% | 33.3% | 49.5 |
| 26 | ![]() | 7 | 42.9% | 3.4 | 2.4 | 2.1 | 4.9 | 355 | 5.8 | +54 | 63.0% | 14.3% | 48.7 |
| 27 | ![]() | 20 | 50.0% | 3.5 | 4.0 | 2.6 | 5.4 | 591 | 8.7 | +193 | 59.2% | 25.0% | 48.4 |
| 28 | ![]() | 14 | 21.4% | 2.5 | 0.7 | 3.5 | 7.9 | 216 | 1.0 | -235 | 71.2% | 28.6% | 48.4 |
| 29 | ![]() | 10 | 70.0% | 4.4 | 3.3 | 2.5 | 7.8 | 473 | 7.6 | -443 | 67.3% | 20.0% | 48.3 |
| 30 | ![]() | 14 | 28.6% | 2.2 | 2.4 | 3.1 | 4.4 | 446 | 8.3 | -267 | 60.8% | 14.3% | 48.2 |
| 31 | ![]() | 5 | 40.0% | 1.9 | 1.2 | 4.2 | 7.0 | 116 | 1.0 | -52 | 61.2% | - | 47.9 |












