

LDL Spring 2022
Feb 11 – Apr 20, 2022
24Teams
$124,697Prize
ChinaCountry
Statistics
| # | Team |
|---|
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ji Jie Hao | 56 | 40 | 16 | 71.4% | 18.9 | 30:58 | 47 | 54.1 |
| 2 | Bilibili Gaming Junior | 53 | 40 | 13 | 75.5% | 17.5 | 30:00 | 52 | 53.7 |
| 3 | MAX | 41 | 27 | 14 | 65.9% | 17.0 | 30:05 | 43 | 53.0 |
| 4 | Team Pinnacle | 43 | 27 | 16 | 62.8% | 16.1 | 30:58 | 46 | 52.1 |
| 5 | Ultra Prime Academy | 65 | 38 | 27 | 58.5% | 15.7 | 31:21 | 52 | 51.4 |
| 6 | Joy Dream | 41 | 26 | 15 | 63.4% | 17.0 | 30:10 | 51 | 51.4 |
| 7 | EDG Youth Team | 43 | 24 | 19 | 55.8% | 14.5 | 31:08 | 41 | 51.2 |
| 8 | FunPlus Phoenix Blaze | 51 | 31 | 20 | 60.8% | 15.1 | 29:46 | 40 | 50.9 |
| 9 | Young Miracles | 40 | 22 | 18 | 55.0% | 17.1 | 31:37 | 49 | 50.9 |
| 10 | Royal Club | 34 | 20 | 14 | 58.8% | 15.2 | 30:02 | 52 | 50.7 |
| 11 | Weibo Gaming Youth Team | 46 | 29 | 17 | 63.0% | 14.2 | 29:53 | 44 | 50.3 |
| 12 | TEAM ORANGE | 42 | 26 | 16 | 61.9% | 14.0 | 31:11 | 40 | 50.0 |
| 13 | Young Glory | 32 | 16 | 16 | 50.0% | 13.8 | 30:20 | 41 | 49.5 |
| 14 | LNG Academy | 40 | 21 | 19 | 52.5% | 13.5 | 30:41 | 42 | 49.2 |
| 15 | Team WE Academy | 37 | 15 | 22 | 40.5% | 14.2 | 31:23 | 46 | 49.0 |
| 16 | Top Esports Challenger | 41 | 20 | 21 | 48.8% | 14.0 | 29:10 | 47 | 48.9 |
| 17 | ThunderTalk Gaming Young | 37 | 17 | 20 | 45.9% | 15.1 | 31:35 | 46 | 48.6 |
| 18 | TWELVE | 39 | 12 | 27 | 30.8% | 14.0 | 30:11 | 48 | 47.3 |
| 19 | Anyone's Legend.Young | 38 | 13 | 25 | 34.2% | 12.1 | 29:37 | 51 | 46.8 |
| 20 | Oh My God Academy | 36 | 11 | 25 | 30.6% | 12.6 | 30:31 | 50 | 46.7 |
| 21 | Shu Dai Xiong Gaming | 36 | 10 | 26 | 27.8% | 13.2 | 30:55 | 34 | 46.5 |
| 22 | LGD Gaming Young Team | 36 | 8 | 28 | 22.2% | 11.1 | 31:37 | 48 | 45.3 |
| 23 | Rare Atom Period | 35 | 3 | 32 | 8.6% | 8.9 | 29:27 | 45 | 43.2 |
| 24 | Qing Jiu E-sport Club | 34 | 2 | 32 | 5.9% | 8.4 | 26:12 | 43 | 40.8 |
























