

LCL Spring 2022
Feb 12 – Feb 20, 2022
8Teams
RussiaCountry
Best KDA16.0
Maynter
Most kills in 1 game11
Shiganari
Highest CS/min10.4
Griffon
Best performance67
Dreampull

Maynter
Most kills in 1 game11
Shiganari
Highest CS/min10.4
Griffon
Best performance67
Dreampull

Statistics
| # | Player |
|---|
| # | Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 100% | 13.0 | 3.3 | 0.5 | 3.3 | 371 | 9.3 | +679 | 50.0% | 25.0% | 67.1 |
| 2 | ![]() | 4 | 100% | 7.4 | 2.8 | 1.3 | 6.5 | 480 | 10.4 | +1262 | 71.2% | 50.0% | 66.8 |
| 3 | ![]() | 4 | 75.0% | 10.3 | 3.3 | 0.8 | 4.5 | 647 | 10.3 | +205 | 63.3% | 25.0% | 66.4 |
| 4 | ![]() | 4 | 75.0% | 4.1 | 3.0 | 2.0 | 5.3 | 518 | 8.9 | +381 | 50.0% | - | 65.1 |
| 5 | ![]() | 4 | 100% | 16.0 | 3.0 | 0.5 | 5.0 | 457 | 8.7 | +1147 | 53.3% | 25.0% | 64.9 |
| 6 | ![]() | 4 | 100% | 4.3 | 2.5 | 2.3 | 7.3 | 638 | 8.8 | +983 | 65.0% | - | 62.8 |
| 7 | ![]() | 4 | 100% | 7.0 | 2.8 | 1.3 | 6.0 | 215 | 5.6 | +1240 | 67.3% | 75.0% | 62.5 |
| 8 | ![]() | 4 | 75.0% | 4.6 | 1.3 | 2.3 | 9.0 | 129 | 2.4 | +916 | 62.1% | 75.0% | 59.7 |
| 9 | ![]() | 4 | 75.0% | 8.5 | 1.0 | 1.0 | 7.5 | 188 | 6.9 | +199 | 69.4% | 75.0% | 59.4 |
| 10 | ![]() | 4 | 75.0% | 3.6 | 4.5 | 3.3 | 7.3 | 311 | 5.9 | +668 | 71.2% | 50.0% | 59.0 |
| 11 | ![]() | 4 | 75.0% | 12.0 | 6.0 | 0.8 | 3.0 | 549 | 9.7 | +864 | 73.5% | 25.0% | 58.8 |
| 12 | ![]() | 4 | 100% | 3.3 | 1.3 | 3.0 | 8.8 | 135 | 1.1 | +153 | 66.7% | 50.0% | 58.3 |
| 13 | ![]() | 4 | 75.0% | 12.0 | 5.5 | 1.0 | 6.5 | 482 | 7.2 | +567 | 72.7% | 75.0% | 57.2 |
| 14 | ![]() | 4 | 75.0% | 10.7 | 0.0 | 0.8 | 8.0 | 114 | 1.0 | +10 | 65.3% | 25.0% | 56.2 |
| 15 | ![]() | 4 | 75.0% | 7.0 | 2.0 | 1.0 | 5.0 | 254 | 5.8 | -667 | 57.1% | 75.0% | 55.0 |
| 16 | ![]() | 4 | 25.0% | 4.4 | 3.5 | 2.0 | 5.3 | 582 | 9.2 | -386 | 77.8% | 25.0% | 53.0 |
| 17 | ![]() | 4 | 100% | 9.2 | 4.0 | 1.3 | 7.5 | 208 | 5.5 | -69 | 76.7% | - | 52.9 |
| 18 | ![]() | 4 | 100% | 7.8 | 4.3 | 1.5 | 7.5 | 425 | 8.1 | +946 | 78.3% | 25.0% | 52.3 |
| 19 | ![]() | 4 | 100% | 4.8 | 0.5 | 1.5 | 6.8 | 126 | 1.3 | +293 | 55.8% | - | 51.6 |
| 20 | ![]() | 4 | 75.0% | 5.7 | 2.3 | 1.5 | 6.3 | 302 | 8.0 | +45 | 51.5% | 50.0% | 50.6 |
| 21 | ![]() | 4 | 100% | 6.8 | 3.8 | 1.0 | 3.0 | 389 | 9.3 | +608 | 51.9% | - | 49.9 |
| 22 | ![]() | 4 | 25.0% | 1.5 | 0.8 | 4.3 | 5.8 | 94 | 1.3 | -64 | 57.8% | - | 47.3 |
| 23 | ![]() | 4 | 25.0% | 1.7 | 1.0 | 3.8 | 5.5 | 413 | 8.0 | -192 | 57.8% | - | 46.5 |
| 24 | ![]() | 4 | 25.0% | 3.2 | 3.5 | 2.8 | 5.3 | 236 | 5.5 | -84 | 77.8% | 25.0% | 45.6 |
| 25 | ![]() | 4 | 25.0% | 3.6 | 2.5 | 2.3 | 5.5 | 230 | 4.7 | -641 | 82.1% | - | 45.0 |
| 26 | ![]() | 4 | 25.0% | 5.4 | 2.0 | 1.3 | 4.8 | 373 | 8.8 | -551 | 69.2% | - | 44.4 |
| 27 | ![]() | 4 | 25.0% | 1.4 | 3.3 | 4.0 | 2.5 | 379 | 7.8 | -374 | 59.0% | - | 43.8 |
| 28 | ![]() | 4 | 25.0% | 2.3 | 0.3 | 3.0 | 6.5 | 103 | 0.9 | -697 | 69.2% | - | 43.7 |
| 29 | ![]() | 4 | 25.0% | 4.3 | 2.5 | 1.8 | 5.0 | 401 | 9.1 | -323 | 66.7% | - | 42.6 |
| 30 | ![]() | 4 | 0.0% | 1.2 | 1.8 | 3.0 | 1.8 | 473 | 8.7 | -502 | 46.7% | 25.0% | 42.5 |
| 31 | ![]() | 4 | 0.0% | 1.7 | 0.3 | 2.5 | 4.0 | 106 | 0.9 | -358 | 56.7% | 25.0% | 41.0 |




