

UPL Summer 2022
Jun 10 – Aug 12, 2022
19Teams
$10,000Prize
United StatesCountry
Statistics
| # | Player |
|---|
| # | Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 15 | 93.3% | 9.6 | 6.2 | 1.6 | 9.2 | 619 | 7.2 | 68.8% | 66.6 |
| 2 | ![]() | 2 | 100% | 5.3 | 11.0 | 4.0 | 10.0 | 1,058 | 9.0 | 64.6% | 63.2 |
| 3 | ![]() | 15 | 93.3% | 5.3 | 2.7 | 3.1 | 13.5 | 428 | 1.5 | 72.0% | 62.6 |
| 4 | ![]() | 23 | 82.6% | 5.9 | 2.3 | 3.0 | 15.5 | 336 | 1.6 | 74.7% | 62.0 |
| 5 | ![]() | 6 | 100% | 5.5 | 7.8 | 3.0 | 8.7 | 774 | 8.1 | 68.3% | 61.6 |
| 6 | ![]() | 2 | 100% | 12.3 | 4.5 | 1.5 | 14.0 | 335 | 5.3 | 86.0% | 60.3 |
| 7 | ![]() | 5 | 40.0% | 5.1 | 1.2 | 3.0 | 14.2 | 259 | 0.7 | 70.6% | 60.1 |
| 8 | ![]() | 4 | 100% | 3.7 | 6.3 | 2.8 | 4.0 | 638 | 8.7 | 47.1% | 59.9 |
| 9 | ![]() | 23 | 82.6% | 5.4 | 5.2 | 2.5 | 8.1 | 634 | 7.6 | 55.7% | 59.5 |
| 10 | ![]() | 3 | 66.7% | 3.7 | 6.3 | 3.7 | 7.3 | 656 | 7.1 | 66.1% | 58.6 |
| 11 | ![]() | 12 | 58.3% | 5.1 | 1.3 | 2.9 | 13.6 | 251 | 0.6 | 70.4% | 58.4 |
| 12 | ![]() | 3 | 66.7% | 4.3 | 1.0 | 4.0 | 16.3 | 189 | 0.9 | 71.2% | 58.4 |
| 13 | ![]() | 2 | 100% | 6.6 | 8.5 | 2.5 | 8.0 | 861 | 7.3 | 76.7% | 57.9 |
| 14 | ![]() | 23 | 82.6% | 4.7 | 5.5 | 3.3 | 9.9 | 545 | 6.3 | 64.5% | 57.7 |
| 15 | ![]() | 5 | 40.0% | 3.9 | 4.4 | 2.8 | 6.4 | 731 | 7.7 | 49.5% | 57.7 |
| 16 | ![]() | 20 | 85.0% | 3.7 | 6.3 | 3.6 | 7.3 | 836 | 8.0 | 57.4% | 57.2 |
| 17 | ![]() | 16 | 62.5% | 3.6 | 4.6 | 3.0 | 6.2 | 700 | 7.6 | 58.1% | 56.8 |
| 18 | ![]() | 12 | 50.0% | 3.4 | 3.3 | 2.7 | 5.8 | 637 | 7.9 | 56.7% | 56.6 |
| 19 | ![]() | 6 | 66.7% | 4.0 | 1.0 | 3.7 | 13.7 | 286 | 0.8 | 68.2% | 56.6 |
| 20 | ![]() | 13 | 69.2% | 4.1 | 2.4 | 3.5 | 11.7 | 288 | 2.6 | 73.5% | 56.4 |
| 21 | ![]() | 11 | 90.9% | 5.2 | 2.8 | 1.4 | 4.7 | 550 | 8.0 | 37.7% | 56.1 |
| 22 | ![]() | 6 | 66.7% | 5.4 | 5.0 | 2.3 | 7.7 | 756 | 7.8 | 58.9% | 55.9 |
| 23 | ![]() | 4 | 100% | 3.1 | 5.3 | 3.8 | 6.3 | 716 | 7.2 | 39.7% | 55.9 |
| 24 | ![]() | 12 | 50.0% | 4.2 | 0.7 | 3.1 | 12.4 | 223 | 0.5 | 80.9% | 55.7 |
| 25 | ![]() | 10 | 20.0% | 2.4 | 3.7 | 3.4 | 4.6 | 685 | 8.1 | 60.6% | 55.6 |
| 26 | ![]() | 14 | 57.1% | 3.3 | 1.4 | 4.1 | 12.0 | 312 | 1.1 | 63.8% | 55.2 |
| 27 | ![]() | 5 | 40.0% | 4.6 | 4.2 | 2.8 | 8.8 | 554 | 5.4 | 59.6% | 55.0 |
| 28 | ![]() | 4 | 50.0% | 2.8 | 5.8 | 5.0 | 8.0 | 589 | 6.5 | 69.6% | 54.5 |
| 29 | ![]() | 12 | 50.0% | 4.5 | 6.9 | 2.7 | 5.0 | 859 | 8.6 | 73.7% | 54.4 |
| 30 | ![]() | 15 | 93.3% | 5.3 | 4.3 | 2.1 | 6.7 | 613 | 8.1 | 49.4% | 54.3 |
| 31 | ![]() | 12 | 41.7% | 2.9 | 1.7 | 4.3 | 10.7 | 295 | 1.0 | 71.8% | 54.3 |

















