

CBLOL Academy Split 2 2022
Jun 13 – Sep 10, 2022
10Teams
$14,808Prize
BrazilCountry
Statistics
| # | Player |
|---|
| # | Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 24 | 91.7% | 5.3 | 3.9 | 2.2 | 7.5 | 667 | 8.6 | +556 | 65.2% | 29.2% | 66.5 |
| 2 | ![]() | 2 | 100% | 3.4 | 0.5 | 3.5 | 11.5 | 141 | 1.0 | +56 | 80.0% | 50.0% | 64.6 |
| 3 | ![]() | 2 | 100% | 9.0 | 4.0 | 1.0 | 5.0 | 266 | 6.1 | +395 | 66.7% | 50.0% | 61.2 |
| 4 | ![]() | 22 | 90.9% | 4.1 | 0.8 | 3.0 | 11.6 | 168 | 1.4 | +405 | 70.2% | 50.0% | 59.8 |
| 5 | ![]() | 6 | 16.7% | 4.4 | 3.3 | 2.7 | 8.5 | 614 | 8.5 | +471 | 69.6% | 50.0% | 59.4 |
| 6 | ![]() | 24 | 58.3% | 3.6 | 3.6 | 2.5 | 5.2 | 551 | 8.0 | +270 | 63.1% | 29.2% | 59.1 |
| 7 | ![]() | 21 | 42.9% | 3.0 | 3.3 | 3.0 | 5.7 | 562 | 8.3 | +686 | 62.0% | 14.3% | 59.1 |
| 8 | ![]() | 24 | 91.7% | 5.8 | 3.7 | 1.9 | 7.5 | 582 | 7.8 | +137 | 64.0% | 29.2% | 57.7 |
| 9 | ![]() | 24 | 91.7% | 9.8 | 5.5 | 1.4 | 8.0 | 672 | 8.7 | +335 | 76.8% | 41.7% | 57.7 |
| 10 | ![]() | 24 | 58.3% | 3.1 | 4.0 | 3.3 | 6.2 | 525 | 7.8 | +240 | 58.0% | 29.2% | 57.0 |
| 11 | ![]() | 16 | 43.8% | 4.1 | 3.3 | 2.3 | 6.3 | 561 | 9.2 | +219 | 71.8% | 12.5% | 57.0 |
| 12 | ![]() | 18 | 44.4% | 3.8 | 1.6 | 2.7 | 8.4 | 207 | 1.6 | +201 | 75.0% | 44.4% | 56.9 |
| 13 | ![]() | 18 | 38.9% | 3.2 | 3.2 | 2.7 | 5.4 | 562 | 8.8 | -27 | 66.0% | 16.7% | 56.8 |
| 14 | ![]() | 17 | 52.9% | 5.3 | 4.8 | 2.5 | 8.3 | 382 | 5.7 | +607 | 75.2% | 64.7% | 56.8 |
| 15 | ![]() | 21 | 42.9% | 2.9 | 0.6 | 3.9 | 10.6 | 173 | 0.9 | -11 | 77.0% | 42.9% | 56.7 |
| 16 | ![]() | 24 | 58.3% | 4.2 | 0.8 | 3.1 | 12.3 | 152 | 0.9 | +177 | 74.7% | 29.2% | 56.6 |
| 17 | ![]() | 5 | 20.0% | 3.7 | 4.6 | 3.4 | 8.0 | 397 | 5.6 | +364 | 78.8% | 40.0% | 56.6 |
| 18 | ![]() | 24 | 58.3% | 6.3 | 4.4 | 1.9 | 7.8 | 613 | 8.2 | -92 | 69.7% | 20.8% | 54.4 |
| 19 | ![]() | 22 | 90.9% | 4.0 | 3.6 | 3.2 | 9.2 | 378 | 5.6 | +33 | 71.7% | 54.5% | 54.3 |
| 20 | ![]() | 18 | 33.3% | 2.5 | 3.3 | 3.7 | 5.8 | 524 | 8.7 | -253 | 64.2% | 16.7% | 54.3 |
| 21 | ![]() | 22 | 59.1% | 3.0 | 3.4 | 2.6 | 4.7 | 522 | 8.8 | -263 | 59.6% | 9.1% | 53.8 |
| 22 | ![]() | 22 | 59.1% | 3.7 | 3.3 | 2.9 | 7.3 | 368 | 5.8 | +252 | 75.5% | 40.9% | 53.5 |
| 23 | ![]() | 21 | 42.9% | 4.4 | 2.7 | 2.0 | 6.2 | 607 | 8.3 | -56 | 75.8% | 14.3% | 53.5 |
| 24 | ![]() | 14 | 57.1% | 2.1 | 1.6 | 3.0 | 4.9 | 516 | 8.3 | +182 | 52.3% | - | 53.1 |
| 25 | ![]() | 24 | 58.3% | 3.3 | 2.7 | 2.8 | 6.4 | 545 | 8.2 | +137 | 65.8% | 12.5% | 52.5 |
| 26 | ![]() | 18 | 44.4% | 4.2 | 3.1 | 2.4 | 6.8 | 292 | 5.8 | +168 | 74.6% | 33.3% | 52.5 |
| 27 | ![]() | 2 | 50.0% | 2.8 | 2.0 | 2.0 | 3.5 | 596 | 7.8 | +264 | 40.7% | 100% | 52.1 |
| 28 | ![]() | 24 | 58.3% | 3.8 | 3.3 | 2.5 | 6.0 | 617 | 8.1 | -56 | 69.1% | 16.7% | 52.0 |
| 29 | ![]() | 18 | 33.3% | 4.5 | 1.1 | 2.4 | 9.9 | 151 | 0.8 | -35 | 77.6% | 27.8% | 51.8 |
| 30 | ![]() | 21 | 42.9% | 4.0 | 4.8 | 2.8 | 6.6 | 525 | 8.9 | +467 | 78.0% | 42.9% | 51.6 |
| 31 | ![]() | 18 | 38.9% | 3.5 | 0.7 | 2.9 | 9.5 | 181 | 1.1 | -83 | 78.3% | 27.8% | 51.6 |














