

Dutch Tour Summer 2022
Jul 3 – Aug 14, 2022
5Teams
$2,766Prize
NetherlandsCountry
Statistics
| # | Player |
|---|
| # | Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 100% | 23.0 | 6.0 | 1.0 | 17.0 | 602 | 6.8 | +2249 | 82.1% | 100% | 83.0 |
| 2 | ![]() | 14 | 78.6% | 4.8 | 4.6 | 2.3 | 6.3 | 581 | 7.9 | +1056 | 48.6% | 25.0% | 64.6 |
| 3 | ![]() | 14 | 78.6% | 5.3 | 2.2 | 3.0 | 13.8 | 287 | 1.3 | +401 | 71.6% | 41.7% | 63.3 |
| 4 | ![]() | 14 | 78.6% | 7.6 | 6.2 | 1.9 | 7.9 | 731 | 8.4 | -34 | 63.3% | 16.7% | 61.0 |
| 5 | ![]() | 15 | 60.0% | 5.3 | 3.8 | 1.8 | 5.8 | 594 | 8.2 | +212 | 57.6% | 23.1% | 59.7 |
| 6 | ![]() | 14 | 78.6% | 5.4 | 3.7 | 2.6 | 10.3 | 399 | 5.5 | +309 | 62.6% | 58.3% | 57.9 |
| 7 | ![]() | 10 | 50.0% | 6.4 | 6.7 | 2.1 | 6.7 | 724 | 7.2 | +386 | 74.9% | 25.0% | 57.8 |
| 8 | ![]() | 11 | 81.8% | 6.0 | 5.4 | 2.5 | 9.8 | 726 | 7.7 | +307 | 64.0% | 30.0% | 57.5 |
| 9 | ![]() | 3 | 66.7% | 3.4 | 7.3 | 3.3 | 4.0 | 630 | 7.7 | +51 | 63.0% | 33.3% | 55.3 |
| 10 | ![]() | 10 | 50.0% | 5.8 | 1.1 | 2.3 | 12.2 | 205 | 0.8 | -348 | 74.3% | 12.5% | 55.1 |
| 11 | ![]() | 14 | 64.3% | 4.0 | 1.4 | 3.5 | 12.8 | 197 | 1.1 | +144 | 77.6% | 8.3% | 54.8 |
| 12 | ![]() | 18 | 61.1% | 3.6 | 4.2 | 2.7 | 5.8 | 628 | 8.3 | +124 | 60.3% | 6.3% | 54.7 |
| 13 | ![]() | 3 | 66.7% | 3.4 | 6.7 | 3.3 | 4.7 | 792 | 8.3 | +876 | 65.4% | 50.0% | 54.6 |
| 14 | ![]() | 15 | 60.0% | 3.9 | 0.5 | 3.1 | 11.5 | 239 | 0.9 | -181 | 71.6% | 30.8% | 54.4 |
| 15 | ![]() | 10 | 50.0% | 3.2 | 4.6 | 4.0 | 8.1 | 456 | 6.3 | -169 | 70.9% | 37.5% | 52.8 |
| 16 | ![]() | 8 | 12.5% | 2.0 | 3.3 | 5.0 | 6.9 | 341 | 5.6 | +223 | 77.1% | 50.0% | 51.8 |
| 17 | ![]() | 10 | 50.0% | 2.4 | 1.9 | 3.0 | 5.2 | 551 | 8.0 | -11 | 39.7% | - | 51.7 |
| 18 | ![]() | 3 | 33.3% | 3.2 | 1.0 | 2.0 | 5.3 | 568 | 7.3 | +734 | 48.7% | - | 51.4 |
| 19 | ![]() | 15 | 73.3% | 2.3 | 2.4 | 3.7 | 6.0 | 596 | 7.6 | -628 | 49.8% | 15.4% | 51.2 |
| 20 | ![]() | 12 | 58.3% | 4.4 | 3.0 | 2.1 | 6.3 | 529 | 7.9 | -77 | 56.6% | - | 51.2 |
| 21 | ![]() | 18 | 66.7% | 4.3 | 3.3 | 2.7 | 8.3 | 420 | 5.4 | -279 | 68.3% | 25.0% | 50.1 |
| 22 | ![]() | 15 | 60.0% | 5.3 | 4.6 | 2.1 | 6.7 | 566 | 8.8 | +168 | 67.6% | 23.1% | 49.5 |
| 23 | ![]() | 5 | 0.0% | 1.0 | 3.4 | 6.0 | 2.8 | 574 | 7.6 | +723 | 42.5% | 50.0% | 48.4 |
| 24 | ![]() | 19 | 63.2% | 3.5 | 5.9 | 3.4 | 5.8 | 684 | 8.3 | -118 | 70.9% | 17.6% | 48.2 |
| 25 | ![]() | 14 | 57.1% | 3.1 | 3.8 | 3.1 | 5.9 | 302 | 5.7 | -22 | 60.8% | 8.3% | 48.1 |
| 26 | 8 | 0.0% | 2.2 | 0.8 | 4.5 | 9.0 | 223 | 0.8 | - | 71.6% | - | 48.1 | |
| 27 | 2 | 0.0% | 0.9 | 2.0 | 4.0 | 1.5 | 779 | 8.2 | - | 46.7% | - | 48.0 | |
| 28 | 10 | 0.0% | 1.0 | 2.2 | 5.3 | 3.3 | 631 | 7.4 | - | 45.8% | - | 46.2 | |
| 29 | ![]() | 10 | 50.0% | 2.8 | 1.1 | 3.1 | 7.7 | 212 | 3.5 | -978 | 65.7% | 20.0% | 44.3 |
| 30 | ![]() | 10 | 50.0% | 4.1 | 3.6 | 2.9 | 8.4 | 499 | 8.0 | -414 | 67.0% | 12.5% | 44.3 |
| 31 | ![]() | 5 | 0.0% | 1.3 | 3.2 | 7.2 | 6.4 | 494 | 4.6 | -6 | 65.8% | 75.0% | 44.1 |






