PRM Super Cup 2022
Oct 5 – Nov 12, 2022
26Teams
GermanyCountry
Statistics
| # | Team |
|---|
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC eSport | 18 | 15 | 3 | 83.3% | 20.0 | 28:17 | 36 | 57.9 |
| 2 | GamerLegion | 13 | 8 | 5 | 61.5% | 20.9 | 30:15 | 36 | 57.3 |
| 3 | Eintracht Spandau | 10 | 8 | 2 | 80.0% | 19.5 | 27:19 | 28 | 56.7 |
| 4 | WAVE Esports | 9 | 5 | 4 | 55.6% | 19.1 | 27:26 | 21 | 54.8 |
| 5 | E WIE EINFACH E-SPORTS | 6 | 3 | 3 | 50.0% | 20.2 | 30:25 | 19 | 53.4 |
| 6 | TT willhaben | 9 | 4 | 5 | 44.4% | 19.2 | 31:28 | 21 | 52.9 |
| 7 | MOUZ NXT | 6 | 3 | 3 | 50.0% | 19.8 | 30:33 | 20 | 52.8 |
| 8 | ROSSMANN Centaurs | 21 | 12 | 9 | 57.1% | 17.4 | 29:08 | 53 | 52.4 |
| 9 | Spinebusters E-Sport | 11 | 8 | 3 | 72.7% | 16.1 | 30:24 | 30 | 51.9 |
| 10 | FC Schalke 04 Esports | 11 | 8 | 3 | 72.7% | 20.8 | 30:33 | 33 | 51.7 |
| 11 | Berlin International Gaming | 19 | 12 | 7 | 63.2% | 17.7 | 32:19 | 46 | 51.5 |
| 12 | Kaufland Hangry Knights | 14 | 9 | 5 | 64.3% | 16.1 | 28:48 | 33 | 51.2 |
| 13 | All for One Gaming | 6 | 2 | 4 | 33.3% | 17.8 | 29:14 | 21 | 51.2 |
| 14 | Eintracht Frankfurt | 8 | 3 | 5 | 37.5% | 17.3 | 30:48 | 26 | 50.6 |
| 15 | NNO Prime | 7 | 4 | 3 | 57.1% | 17.1 | 31:19 | 26 | 50.6 |
| 16 | mYinsanity | 9 | 5 | 4 | 55.6% | 16.6 | 31:23 | 25 | 50.5 |
| 17 | Austrian Force willhaben | 6 | 2 | 4 | 33.3% | 16.0 | 30:01 | 23 | 50.5 |
| 18 | EPIC-DUDES | 9 | 4 | 5 | 44.4% | 16.2 | 32:38 | 26 | 50.3 |
| 19 | WeSports | 8 | 3 | 5 | 37.5% | 15.1 | 29:02 | 25 | 49.1 |
| 20 | Unicorns of Love Sexy Edition | 6 | 2 | 4 | 33.3% | 14.0 | 32:48 | 23 | 48.7 |
| 21 | Black Lion | 6 | 2 | 4 | 33.3% | 15.3 | 32:47 | 17 | 48.7 |
| 22 | TeamOrangeGaming | 6 | 2 | 4 | 33.3% | 18.7 | 27:38 | 21 | 48.6 |
| 23 | Sprout | 5 | 2 | 3 | 40.0% | 11.4 | 28:45 | 18 | 48.2 |
| 24 | KIT SC SmartWe | 8 | 4 | 4 | 50.0% | 13.4 | 25:29 | 26 | 47.0 |
| 25 | DIVIZON | 6 | 0 | 6 | 0.0% | 7.8 | 27:44 | 21 | 41.6 |
| 26 | VININE | 6 | 1 | 5 | 16.7% | 9.0 | 27:22 | 25 | 41.6 |


























