
LMS Spring 2016
Jan 14 – Apr 17, 2016
8Teams
$81,000Prize
TaiwanCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 16 | 81.3% | 62 |
| 2 | ![]() | 34 | 76.5% | 61 |
| 3 | ![]() | 34 | 76.5% | 60 |
| 4 | ![]() | 4 | 100.0% | 60 |
| 5 | ![]() | 33 | 60.6% | 59 |
| 6 | ![]() | 13 | 76.9% | 59 |
| 7 | ![]() | 31 | 80.6% | 56 |
| 8 | ![]() | 34 | 76.5% | 55 |
| 9 | ![]() | 33 | 60.6% | 54 |
| 10 | ![]() | 31 | 80.6% | 54 |
Champions
| Picks | ||
|---|---|---|
| Elise | 63%45W-27L | 72 |
| Poppy | 42%27W-37L | 64 |
| Alistar | 63%39W-23L | 62 |
| Ezreal | 52%32W-30L | 62 |
| Kalista | 56%34W-27L | 61 |
| Bans | ||
|---|---|---|
| Lulu | 57% (35) | 43% (26) |
| Alistar | 46% (26) | 54% (31) |
| Gangplank | 23% (13) | 77% (43) |
| Nidalee | 50% (28) | 50% (28) |
| Ryze | 44% (18) | 56% (23) |










