

Sigma Cup Gauntlet 2022
Nov 1 – Nov 9, 2022
6Teams
$3,319Prize
GreeceCountry
Statistics
| # | Player |
|---|
| # | Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 11 | 81.8% | 6.7 | 4.0 | 1.8 | 8.1 | 429 | 6.9 | 67.9% | 59.8 |
| 2 | ![]() | 11 | 81.8% | 6.7 | 1.4 | 1.8 | 10.7 | 250 | 0.8 | 68.4% | 55.9 |
| 3 | ![]() | 8 | 37.5% | 4.5 | 5.3 | 2.8 | 7.1 | 711 | 8.2 | 73.3% | 55.3 |
| 4 | ![]() | 11 | 81.8% | 3.4 | 5.2 | 3.5 | 6.5 | 667 | 8.4 | 65.3% | 54.4 |
| 5 | ![]() | 13 | 61.5% | 3.1 | 3.9 | 3.1 | 5.5 | 715 | 8.7 | 69.1% | 53.6 |
| 6 | ![]() | 11 | 81.8% | 7.3 | 6.1 | 1.6 | 5.8 | 643 | 8.7 | 66.8% | 52.9 |
| 7 | ![]() | 8 | 37.5% | 2.5 | 1.8 | 4.9 | 10.3 | 238 | 1.1 | 78.7% | 52.6 |
| 8 | ![]() | 11 | 81.8% | 5.0 | 1.1 | 1.7 | 7.5 | 398 | 7.4 | 48.0% | 52.2 |
| 9 | ![]() | 8 | 37.5% | 3.8 | 0.8 | 3.1 | 11.3 | 164 | 0.9 | 71.1% | 51.8 |
| 10 | ![]() | 8 | 37.5% | 3.0 | 3.9 | 3.3 | 6.0 | 505 | 7.3 | 58.5% | 51.5 |
| 11 | ![]() | 4 | 25.0% | 4.0 | 1.5 | 1.8 | 5.5 | 581 | 9.1 | 77.8% | 51.2 |
| 12 | ![]() | 4 | 25.0% | 4.1 | 0.8 | 2.0 | 7.5 | 183 | 0.9 | 91.7% | 50.6 |
| 13 | ![]() | 8 | 37.5% | 5.3 | 2.1 | 2.1 | 9.3 | 321 | 5.0 | 67.4% | 50.3 |
| 14 | ![]() | 7 | 42.9% | 3.0 | 2.4 | 2.9 | 6.0 | 548 | 9.0 | 52.7% | 49.5 |
| 15 | ![]() | 8 | 37.5% | 4.5 | 4.9 | 2.4 | 5.9 | 635 | 9.1 | 63.7% | 49.4 |
| 16 | ![]() | 8 | 37.5% | 4.1 | 3.1 | 2.9 | 8.6 | 316 | 4.9 | 77.0% | 49.2 |
| 17 | ![]() | 8 | 37.5% | 3.1 | 6.1 | 3.3 | 4.1 | 621 | 9.8 | 67.2% | 49.2 |
| 18 | ![]() | 8 | 37.5% | 2.4 | 2.0 | 3.3 | 5.9 | 429 | 7.5 | 51.6% | 48.6 |
| 19 | ![]() | 13 | 61.5% | 3.1 | 0.5 | 3.1 | 9.2 | 170 | 0.6 | 70.2% | 48.3 |
| 20 | ![]() | 13 | 61.5% | 2.7 | 2.1 | 3.6 | 7.5 | 379 | 5.7 | 70.8% | 48.2 |
| 21 | ![]() | 13 | 61.5% | 2.5 | 2.0 | 3.1 | 5.5 | 464 | 6.9 | 55.1% | 48.1 |
| 22 | ![]() | 13 | 61.5% | 3.4 | 5.2 | 2.5 | 3.5 | 634 | 8.9 | 63.5% | 47.0 |
| 23 | ![]() | 3 | 0.0% | 1.6 | 4.0 | 5.0 | 4.0 | 617 | 7.8 | 66.7% | 46.6 |
| 24 | ![]() | 4 | 25.0% | 2.4 | 2.5 | 3.3 | 5.3 | 285 | 5.3 | 86.1% | 45.5 |
| 25 | ![]() | 4 | 0.0% | 1.7 | 2.8 | 4.8 | 5.5 | 377 | 5.7 | 73.3% | 45.0 |
| 26 | ![]() | 4 | 0.0% | 1.3 | 0.5 | 6.0 | 7.3 | 163 | 1.0 | 68.9% | 44.4 |
| 27 | ![]() | 4 | 0.0% | 1.0 | 1.5 | 5.8 | 4.3 | 527 | 7.4 | 51.1% | 44.4 |
| 28 | ![]() | 4 | 25.0% | 1.7 | 1.0 | 3.3 | 4.5 | 275 | 6.7 | 61.1% | 42.4 |
| 29 | ![]() | 4 | 0.0% | 1.6 | 3.3 | 4.3 | 3.8 | 566 | 8.7 | 62.2% | 40.7 |
| 30 | ![]() | 1 | 0.0% | 1.0 | 1.0 | 5.0 | 4.0 | 382 | 8.1 | 55.6% | 39.6 |
| 31 | ![]() | 4 | 25.0% | 3.3 | 3.3 | 1.8 | 2.5 | 335 | 8.2 | 63.9% | 38.2 |









