CBLOL Academy Split 1 2016
Jan 18 – Mar 26, 2016
7Teams
$4,337Prize
BrazilCountry
Statistics
| # | Player |
|---|
| # | Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 100% | 4.3 | 5.6 | 2.5 | 5.1 | 8.5 | 67.3% | 59.2 |
| 2 | ![]() | 2 | 50.0% | 5.3 | 3.0 | 2.0 | 7.5 | 7.1 | 80.8% | 58.3 |
| 3 | ![]() | 8 | 62.5% | 2.6 | 4.1 | 2.9 | 3.4 | 9.1 | 58.8% | 56.5 |
| 4 | ![]() | 10 | 100% | 7.7 | 3.5 | 1.3 | 6.5 | 8.7 | 62.9% | 55.5 |
| 5 | ![]() | 10 | 60.0% | 5.4 | 4.0 | 2.3 | 8.4 | 8.7 | 76.5% | 55.2 |
| 6 | ![]() | 8 | 37.5% | 4.8 | 2.1 | 1.6 | 5.6 | 7.7 | 59.6% | 55.0 |
| 7 | ![]() | 2 | 50.0% | 5.5 | 4.0 | 2.0 | 7.0 | 7.4 | 84.6% | 54.8 |
| 8 | ![]() | 10 | 60.0% | 3.6 | 2.7 | 2.8 | 7.5 | 7.3 | 63.0% | 53.7 |
| 9 | ![]() | 10 | 100% | 10.7 | 4.3 | 0.9 | 5.3 | 8.6 | 60.4% | 53.4 |
| 10 | ![]() | 10 | 30.0% | 3.1 | 4.4 | 2.9 | 4.5 | 8.9 | 68.5% | 51.4 |
| 11 | ![]() | 10 | 30.0% | 2.3 | 2.9 | 3.0 | 4.1 | 7.3 | 53.8% | 50.7 |
| 12 | ![]() | 9 | 100% | 5.4 | 2.1 | 1.7 | 6.9 | 3.7 | 56.6% | 50.2 |
| 13 | ![]() | 8 | 62.5% | 3.5 | 3.5 | 2.4 | 4.9 | 8.0 | 65.7% | 50.2 |
| 14 | ![]() | 10 | 60.0% | 3.9 | 2.4 | 3.1 | 9.7 | 3.8 | 74.7% | 49.3 |
| 15 | ![]() | 10 | 20.0% | 2.0 | 1.3 | 3.6 | 5.8 | 6.3 | 67.6% | 49.2 |
| 16 | ![]() | 10 | 20.0% | 2.6 | 2.3 | 2.9 | 5.3 | 7.7 | 72.4% | 48.8 |
| 17 | ![]() | 10 | 60.0% | 4.1 | 6.1 | 3.1 | 6.5 | 7.2 | 77.8% | 48.5 |
| 18 | ![]() | 2 | 50.0% | 2.9 | 3.0 | 3.5 | 7.0 | 3.6 | 76.9% | 48.3 |
| 19 | ![]() | 10 | 20.0% | 3.4 | 3.7 | 2.2 | 3.8 | 8.4 | 71.4% | 48.1 |
| 20 | ![]() | 8 | 62.5% | 2.8 | 3.3 | 2.3 | 3.0 | 8.6 | 49.5% | 48.0 |
| 21 | ![]() | 8 | 62.5% | 4.1 | 1.8 | 1.9 | 6.0 | 3.6 | 60.8% | 48.0 |
| 22 | ![]() | 8 | 12.5% | 3.3 | 2.3 | 2.3 | 5.1 | 4.6 | 74.7% | 48.0 |
| 23 | ![]() | 10 | 100% | 6.3 | 0.6 | 1.5 | 8.9 | 1.4 | 59.7% | 47.6 |
| 24 | ![]() | 10 | 60.0% | 3.8 | 1.0 | 2.8 | 9.7 | 1.1 | 66.0% | 47.5 |
| 25 | ![]() | 2 | 0.0% | 1.4 | 1.0 | 4.0 | 4.5 | 6.6 | 61.1% | 47.3 |
| 26 | ![]() | 2 | 50.0% | 2.9 | 3.5 | 3.5 | 6.5 | 3.4 | 76.9% | 47.2 |
| 27 | ![]() | 10 | 30.0% | 3.1 | 3.9 | 2.8 | 4.7 | 7.9 | 66.2% | 46.4 |
| 28 | ![]() | 10 | 30.0% | 3.0 | 3.0 | 2.9 | 5.8 | 3.8 | 72.1% | 46.4 |
| 29 | ![]() | 10 | 30.0% | 3.3 | 4.0 | 2.5 | 4.2 | 8.0 | 67.2% | 46.1 |
| 30 | ![]() | 10 | 30.0% | 2.8 | 0.6 | 3.2 | 8.4 | 1.3 | 69.2% | 45.9 |
| 31 | ![]() | 10 | 30.0% | 1.8 | 2.9 | 3.8 | 4.1 | 7.3 | 57.4% | 44.5 |










