

LDL Placements 2023
Feb 4 – Feb 10, 2023
20Teams
ChinaCountry
Statistics
| # | Team |
|---|
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Glory | 3 | 3 | 0 | 100% | 18.3 | 28:21 | 12 | 58.6 |
| 2 | Oh My God Academy | 3 | 3 | 0 | 100% | 17.0 | 33:33 | 13 | 58.1 |
| 3 | ThunderTalk Gaming Young | 4 | 3 | 1 | 75.0% | 16.5 | 30:35 | 16 | 56.8 |
| 4 | Royal Club | 4 | 3 | 1 | 75.0% | 22.3 | 30:20 | 18 | 55.4 |
| 5 | Rare Atom Period | 3 | 3 | 0 | 100% | 17.0 | 33:29 | 14 | 55.4 |
| 6 | EDG Youth Team | 4 | 3 | 1 | 75.0% | 13.3 | 30:36 | 13 | 53.7 |
| 7 | LNG Academy | 11 | 7 | 4 | 63.6% | 13.7 | 29:51 | 27 | 53.2 |
| 8 | Team WE Academy | 11 | 7 | 4 | 63.6% | 15.0 | 34:12 | 27 | 52.8 |
| 9 | MAX | 11 | 6 | 5 | 54.5% | 15.7 | 32:27 | 31 | 50.1 |
| 10 | Top Esports Challenger | 11 | 7 | 4 | 63.6% | 11.0 | 30:47 | 29 | 49.7 |
| 11 | Ji Jie Hao | 4 | 1 | 3 | 25.0% | 9.8 | 34:16 | 18 | 48.5 |
| 12 | Weibo Gaming Youth Team | 11 | 6 | 5 | 54.5% | 11.4 | 33:04 | 30 | 48.3 |
| 13 | Bilibili Gaming Junior | 11 | 3 | 8 | 27.3% | 13.6 | 31:13 | 35 | 47.4 |
| 14 | Joy Dream | 11 | 4 | 7 | 36.4% | 10.1 | 31:21 | 31 | 46.4 |
| 15 | FunPlus Phoenix Blaze | 11 | 4 | 7 | 36.4% | 11.6 | 32:24 | 29 | 45.9 |
| 16 | Anyone's Legend.Young | 4 | 1 | 3 | 25.0% | 9.3 | 34:55 | 16 | 45.8 |
| 17 | LGD Gaming Young Team | 3 | 0 | 3 | 0.0% | 10.7 | 33:59 | 14 | 45.4 |
| 18 | Ultra Prime Academy | 3 | 0 | 3 | 0.0% | 13.0 | 30:17 | 11 | 44.9 |
| 19 | Shu Dai Xiong Gaming | 4 | 1 | 3 | 25.0% | 6.3 | 25:28 | 18 | 41.2 |
| 20 | Team Pinnacle | 3 | 0 | 3 | 0.0% | 2.7 | 24:31 | 12 | 35.8 |




















