
VCS Spring 2023
Feb 24 – Apr 23, 2023
8Teams
$37,551Prize
VietnamCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 49 | 75.5% | 60 |
| 2 | ![]() | 4 | 100.0% | 60 |
| 3 | ![]() | 7 | 42.9% | 60 |
| 4 | ![]() | 48 | 75.0% | 59 |
| 5 | ![]() | 10 | 50.0% | 59 |
| 6 | ![]() | 49 | 75.5% | 59 |
| 7 | ![]() | 49 | 75.5% | 57 |
| 8 | ![]() | 37 | 48.6% | 56 |
| 9 | ![]() | 46 | 58.7% | 55 |
| 10 | ![]() | 42 | 54.8% | 54 |
Champions
| Picks | ||
|---|---|---|
| Wukong | 65%47W-25L | 72 |
| Xayah | 54%37W-32L | 69 |
| Nautilus | 61%39W-25L | 64 |
| Zeri | 42%27W-37L | 64 |
| Rakan | 48%29W-31L | 60 |
| Bans | ||
|---|---|---|
| Annie | 48% (49) | 52% (53) |
| Varus | 44% (41) | 56% (53) |
| Tristana | 47% (37) | 53% (41) |
| Wukong | 28% (18) | 72% (47) |
| Jayce | 58% (35) | 42% (25) |










