
VCS Summer 2023
Jun 23 – Sep 9, 2023
8Teams
$42,960Prize
VietnamCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 41 | 70.7% | 62 |
| 2 | ![]() | 15 | 73.3% | 59 |
| 3 | ![]() | 51 | 56.9% | 57 |
| 4 | ![]() | 36 | 52.8% | 57 |
| 5 | ![]() | 39 | 69.2% | 57 |
| 6 | ![]() | 41 | 70.7% | 56 |
| 7 | ![]() | 12 | 50.0% | 56 |
| 8 | ![]() | 44 | 52.3% | 56 |
| 9 | ![]() | 47 | 59.6% | 56 |
| 10 | ![]() | 45 | 53.3% | 55 |
Champions
| Picks | ||
|---|---|---|
| Xayah | 59%53W-37L | 90 |
| Rell | 54%41W-35L | 76 |
| Kai'Sa | 38%28W-45L | 73 |
| Renekton | 45%31W-38L | 69 |
| Rakan | 56%35W-27L | 62 |
| Bans | ||
|---|---|---|
| LeBlanc | 37% (37) | 63% (63) |
| Tristana | 30% (25) | 70% (57) |
| Nocturne | 57% (39) | 43% (30) |
| Poppy | 58% (38) | 42% (27) |
| Sejuani | 61% (39) | 39% (25) |










