CBLOL Academy Split 2 2016
May 23 – Jul 16, 2016
6Teams
$4,876Prize
BrazilCountry
Statistics
| # | Player |
|---|
| # | Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 100% | 9.3 | 2.5 | 0.9 | 5.9 | 7.6 | 56.0% | 57.8 |
| 2 | ![]() | 10 | 100% | 10.4 | 3.3 | 0.9 | 6.1 | 4.8 | 62.7% | 56.1 |
| 3 | ![]() | 10 | 60.0% | 4.2 | 2.7 | 2.3 | 6.9 | 6.9 | 62.7% | 54.4 |
| 4 | ![]() | 10 | 60.0% | 4.3 | 5.4 | 2.3 | 4.4 | 8.5 | 67.6% | 53.9 |
| 5 | ![]() | 10 | 100% | 6.4 | 5.3 | 1.4 | 3.7 | 8.4 | 60.0% | 53.7 |
| 6 | ![]() | 10 | 100% | 13.8 | 3.3 | 0.6 | 5.0 | 8.2 | 55.3% | 53.1 |
| 7 | ![]() | 10 | 60.0% | 3.0 | 2.2 | 2.6 | 5.7 | 7.3 | 54.5% | 52.9 |
| 8 | ![]() | 10 | 60.0% | 2.9 | 3.8 | 3.2 | 5.6 | 9.7 | 64.8% | 52.7 |
| 9 | ![]() | 10 | 60.0% | 3.9 | 2.7 | 2.3 | 6.3 | 8.8 | 58.8% | 52.4 |
| 10 | ![]() | 2 | 100% | 3.3 | 3.0 | 3.5 | 8.5 | 9.0 | 79.3% | 52.4 |
| 11 | ![]() | 8 | 50.0% | 4.9 | 5.0 | 2.3 | 6.0 | 7.9 | 71.0% | 51.6 |
| 12 | ![]() | 10 | 30.0% | 2.3 | 2.2 | 3.1 | 4.9 | 6.8 | 65.7% | 51.5 |
| 13 | ![]() | 10 | 40.0% | 3.1 | 1.4 | 2.4 | 6.1 | 6.8 | 62.5% | 51.5 |
| 14 | ![]() | 10 | 60.0% | 4.2 | 4.8 | 2.6 | 6.1 | 4.6 | 71.2% | 51.1 |
| 15 | ![]() | 10 | 30.0% | 3.3 | 2.6 | 1.9 | 3.6 | 8.7 | 57.4% | 50.6 |
| 16 | ![]() | 10 | 100% | 6.7 | 0.6 | 1.5 | 9.4 | 1.3 | 66.7% | 50.3 |
| 17 | ![]() | 10 | 10.0% | 1.9 | 1.4 | 2.3 | 3.0 | 7.0 | 67.7% | 50.2 |
| 18 | ![]() | 10 | 40.0% | 2.9 | 2.7 | 3.2 | 6.5 | 7.4 | 76.7% | 49.7 |
| 19 | ![]() | 10 | 60.0% | 4.8 | 0.5 | 2.4 | 10.9 | 0.7 | 74.5% | 49.3 |
| 20 | ![]() | 10 | 40.0% | 3.0 | 5.1 | 3.2 | 4.5 | 8.0 | 80.0% | 49.0 |
| 21 | ![]() | 10 | 40.0% | 3.5 | 2.0 | 2.6 | 7.0 | 3.7 | 75.0% | 48.3 |
| 22 | ![]() | 10 | 30.0% | 3.2 | 3.0 | 2.4 | 4.7 | 7.7 | 71.3% | 47.8 |
| 23 | ![]() | 10 | 30.0% | 3.0 | 2.1 | 2.4 | 5.1 | 4.1 | 66.7% | 47.6 |
| 24 | ![]() | 10 | 60.0% | 2.6 | 2.1 | 2.9 | 5.5 | 4.1 | 52.4% | 46.8 |
| 25 | ![]() | 10 | 60.0% | 3.3 | 1.0 | 3.1 | 9.2 | 0.9 | 70.3% | 46.7 |
| 26 | ![]() | 2 | 0.0% | 2.4 | 5.0 | 3.5 | 3.5 | 6.8 | 85.0% | 46.4 |
| 27 | ![]() | 10 | 40.0% | 3.1 | 0.8 | 3.1 | 8.8 | 0.9 | 80.0% | 46.3 |
| 28 | ![]() | 10 | 10.0% | 1.3 | 1.8 | 3.4 | 2.7 | 8.0 | 69.2% | 46.2 |
| 29 | ![]() | 4 | 0.0% | 1.5 | 0.8 | 2.5 | 3.0 | 3.9 | 62.5% | 44.8 |
| 30 | ![]() | 6 | 16.7% | 1.7 | 1.2 | 2.8 | 3.7 | 7.5 | 70.7% | 44.2 |
| 31 | ![]() | 10 | 30.0% | 2.6 | 0.9 | 3.2 | 7.4 | 1.0 | 76.9% | 43.7 |










