

Demacia Cup 2023
Dec 25, 2023 – Jan 6, 2024
19Teams
ChinaCountry
Statistics
| # | Player |
|---|
| # | Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 66.7% | 5.8 | 5.0 | 2.0 | 6.7 | 975 | 9.9 | 81.4% | 67.7 |
| 2 | ![]() | 4 | 75.0% | 12.3 | 6.5 | 1.0 | 5.8 | 859 | 9.7 | 57.6% | 65.8 |
| 3 | ![]() | 10 | 90.0% | 12.3 | 1.0 | 1.1 | 12.5 | 241 | 1.3 | 73.0% | 63.6 |
| 4 | ![]() | 3 | 66.7% | 8.8 | 8.3 | 1.7 | 6.3 | 844 | 8.7 | 71.0% | 63.1 |
| 5 | ![]() | 4 | 75.0% | 7.2 | 9.5 | 2.3 | 6.8 | 911 | 9.7 | 86.7% | 62.5 |
| 6 | ![]() | 3 | 66.7% | 3.1 | 5.0 | 3.0 | 4.3 | 778 | 8.5 | 65.1% | 61.1 |
| 7 | ![]() | 10 | 90.0% | 4.5 | 3.8 | 2.1 | 5.7 | 689 | 8.8 | 51.4% | 60.3 |
| 8 | ![]() | 4 | 75.0% | 4.9 | 1.5 | 2.8 | 12.0 | 205 | 0.8 | 63.5% | 59.6 |
| 9 | ![]() | 10 | 90.0% | 6.0 | 5.4 | 2.0 | 6.5 | 723 | 8.7 | 64.3% | 58.9 |
| 10 | ![]() | 10 | 90.0% | 8.6 | 4.2 | 1.3 | 7.0 | 413 | 6.3 | 60.5% | 58.4 |
| 11 | ![]() | 4 | 75.0% | 6.5 | 2.5 | 2.5 | 13.8 | 413 | 6.5 | 76.5% | 58.4 |
| 12 | ![]() | 3 | 66.7% | 5.0 | 1.0 | 2.7 | 12.3 | 172 | 1.3 | 64.5% | 58.4 |
| 13 | ![]() | 4 | 75.0% | 6.0 | 1.5 | 2.3 | 12.0 | 342 | 1.6 | 72.0% | 58.2 |
| 14 | ![]() | 4 | 75.0% | 5.3 | 3.5 | 2.0 | 7.0 | 548 | 7.4 | 49.4% | 57.2 |
| 15 | ![]() | 8 | 62.5% | 3.4 | 4.1 | 2.9 | 5.5 | 672 | 8.2 | 47.5% | 57.0 |
| 16 | ![]() | 4 | 50.0% | 3.1 | 6.0 | 4.0 | 6.5 | 689 | 9.1 | 70.4% | 57.0 |
| 17 | ![]() | 11 | 54.5% | 5.0 | 4.7 | 1.8 | 4.5 | 489 | 8.3 | 60.1% | 56.0 |
| 18 | ![]() | 4 | 50.0% | 4.8 | 0.3 | 2.5 | 11.8 | 185 | 1.1 | 64.9% | 55.9 |
| 19 | ![]() | 3 | 33.3% | 4.4 | 1.3 | 2.7 | 10.3 | 179 | 1.4 | 81.4% | 55.7 |
| 20 | ![]() | 8 | 62.5% | 6.8 | 1.6 | 2.0 | 11.9 | 265 | 2.0 | 66.7% | 55.6 |
| 21 | ![]() | 2 | 100% | 4.6 | 6.5 | 2.5 | 5.0 | 784 | 10.3 | 60.5% | 55.4 |
| 22 | ![]() | 8 | 62.5% | 3.5 | 5.5 | 3.0 | 5.1 | 751 | 8.2 | 52.5% | 55.3 |
| 23 | ![]() | 9 | 66.7% | 4.6 | 0.7 | 2.4 | 10.6 | 179 | 1.0 | 73.2% | 55.2 |
| 24 | ![]() | 5 | 40.0% | 8.0 | 0.6 | 1.2 | 9.0 | 186 | 0.7 | 81.4% | 55.1 |
| 25 | ![]() | 11 | 54.5% | 2.7 | 3.4 | 3.4 | 5.6 | 812 | 8.4 | 67.8% | 55.0 |
| 26 | ![]() | 4 | 50.0% | 3.5 | 0.5 | 3.8 | 12.5 | 352 | 1.0 | 73.2% | 54.8 |
| 27 | ![]() | 4 | 50.0% | 8.4 | 2.3 | 1.3 | 8.3 | 518 | 9.0 | 56.8% | 54.8 |
| 28 | ![]() | 8 | 62.5% | 4.3 | 4.4 | 3.3 | 9.8 | 410 | 6.0 | 69.8% | 54.7 |
| 29 | ![]() | 5 | 40.0% | 2.8 | 2.8 | 3.0 | 5.6 | 673 | 8.9 | 71.2% | 54.2 |
| 30 | ![]() | 4 | 75.0% | 4.4 | 2.5 | 2.5 | 8.5 | 692 | 8.2 | 58.7% | 54.2 |
| 31 | ![]() | 4 | 50.0% | 3.0 | 7.8 | 4.0 | 4.3 | 502 | 6.6 | 64.9% | 54.2 |
















