
LLA Opening 2024
Jan 16 – Apr 6, 2024
7Teams
$50,000Prize
MexicoCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 41 | 70.7% | 65 |
| 2 | ![]() | 37 | 86.5% | 65 |
| 3 | ![]() | 37 | 86.5% | 64 |
| 4 | ![]() | 41 | 70.7% | 61 |
| 5 | ![]() | 37 | 86.5% | 61 |
| 6 | ![]() | 37 | 86.5% | 59 |
| 7 | ![]() | 37 | 86.5% | 58 |
| 8 | ![]() | 40 | 70.0% | 57 |
| 9 | ![]() | 24 | 45.8% | 55 |
| 10 | ![]() | 39 | 53.8% | 55 |
Champions
| Picks | ||
|---|---|---|
| Varus | 47%29W-33L | 62 |
| Rell | 48%29W-31L | 60 |
| Nautilus | 42%22W-31L | 53 |
| K'Sante | 50%21W-21L | 42 |
| Aatrox | 48%19W-21L | 40 |
| Bans | ||
|---|---|---|
| Ashe | 48% (49) | 52% (54) |
| Rumble | 22% (22) | 78% (76) |
| Karma | 23% (19) | 77% (64) |
| Kalista | 52% (42) | 48% (39) |
| Tristana | 54% (33) | 46% (28) |









