
LFL Spring 2024
Jan 17 – Apr 5, 2024
10Teams
$22,124Prize
FranceCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 25 | 76.0% | 62 |
| 2 | ![]() | 25 | 76.0% | 61 |
| 3 | ![]() | 25 | 76.0% | 60 |
| 4 | ![]() | 22 | 54.5% | 59 |
| 5 | ![]() | 22 | 54.5% | 59 |
| 6 | ![]() | 22 | 54.5% | 59 |
| 7 | ![]() | 25 | 76.0% | 59 |
| 8 | ![]() | 18 | 44.4% | 58 |
| 9 | ![]() | 25 | 76.0% | 58 |
| 10 | ![]() | 29 | 65.5% | 57 |
Champions
| Picks | ||
|---|---|---|
| Rell | 61%39W-25L | 64 |
| Nautilus | 44%25W-32L | 57 |
| Varus | 50%24W-24L | 48 |
| K'Sante | 49%20W-21L | 41 |
| Vi | 37%13W-22L | 35 |
| Bans | ||
|---|---|---|
| Kalista | 62% (48) | 38% (29) |
| Varus | 25% (15) | 75% (45) |
| Ashe | 51% (30) | 49% (29) |
| Senna | 58% (29) | 42% (21) |
| Maokai | 42% (20) | 58% (28) |












