

CBLOL Split 1 2024
Jan 20 – Apr 20, 2024
10Teams
$78,222Prize
BrazilCountry
Statistics
| # | Player |
|---|
| # | Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 29 | 62.1% | 5.0 | 0.7 | 2.5 | 11.7 | 190 | 1.0 | +100 | 78.8% | 34.5% | 61.5 |
| 2 | ![]() | 30 | 70.0% | 9.1 | 4.3 | 1.3 | 7.6 | 759 | 8.6 | +151 | 76.0% | 6.7% | 59.8 |
| 3 | ![]() | 31 | 61.3% | 4.4 | 3.2 | 2.0 | 5.8 | 575 | 8.1 | +280 | 57.9% | 19.4% | 59.2 |
| 4 | ![]() | 36 | 61.1% | 3.3 | 4.9 | 3.1 | 5.2 | 629 | 8.2 | +251 | 62.7% | 25.0% | 59.1 |
| 5 | ![]() | 31 | 61.3% | 6.1 | 6.1 | 1.9 | 5.7 | 738 | 9.1 | +523 | 76.3% | 25.8% | 58.9 |
| 6 | ![]() | 2 | 50.0% | 3.5 | 1.5 | 3.0 | 9.0 | 451 | 2.1 | +113 | 87.5% | - | 58.2 |
| 7 | ![]() | 40 | 57.5% | 4.7 | 0.8 | 2.5 | 11.3 | 219 | 1.3 | +37 | 79.0% | 40.0% | 58.0 |
| 8 | ![]() | 40 | 57.5% | 6.6 | 3.9 | 1.7 | 7.5 | 678 | 8.5 | +54 | 75.1% | 30.0% | 57.7 |
| 9 | ![]() | 36 | 61.1% | 4.0 | 0.9 | 3.2 | 11.7 | 195 | 1.3 | -24 | 78.3% | 25.0% | 57.6 |
| 10 | ![]() | 26 | 42.3% | 3.3 | 3.5 | 2.6 | 5.3 | 502 | 8.2 | +223 | 63.3% | 30.8% | 57.2 |
| 11 | ![]() | 28 | 60.7% | 5.3 | 3.4 | 2.3 | 8.5 | 661 | 8.7 | -64 | 70.9% | 3.6% | 56.6 |
| 12 | ![]() | 8 | 62.5% | 3.7 | 3.5 | 2.4 | 5.3 | 698 | 8.5 | +363 | 61.9% | 25.0% | 56.6 |
| 13 | ![]() | 26 | 42.3% | 3.6 | 0.7 | 3.0 | 10.0 | 205 | 1.4 | +56 | 76.8% | 23.1% | 55.4 |
| 14 | ![]() | 40 | 57.5% | 3.1 | 3.1 | 2.9 | 6.1 | 593 | 8.0 | -204 | 60.0% | 20.0% | 55.3 |
| 15 | ![]() | 25 | 44.0% | 4.2 | 2.9 | 2.3 | 6.6 | 745 | 8.5 | +148 | 78.9% | 24.0% | 55.3 |
| 16 | ![]() | 40 | 57.5% | 3.9 | 5.7 | 2.9 | 5.6 | 729 | 9.7 | +335 | 73.8% | 30.0% | 55.2 |
| 17 | ![]() | 26 | 42.3% | 3.8 | 3.9 | 2.7 | 6.3 | 616 | 8.8 | +192 | 72.7% | 15.4% | 55.0 |
| 18 | ![]() | 31 | 61.3% | 3.3 | 2.5 | 3.4 | 8.6 | 306 | 5.8 | +159 | 71.4% | 45.2% | 54.5 |
| 19 | ![]() | 36 | 61.1% | 3.8 | 4.9 | 2.9 | 6.1 | 668 | 9.6 | +28 | 68.2% | 27.8% | 53.8 |
| 20 | ![]() | 30 | 70.0% | 3.4 | 1.0 | 3.6 | 11.0 | 172 | 1.6 | +177 | 77.3% | 26.7% | 53.8 |
| 21 | ![]() | 18 | 38.9% | 3.8 | 3.8 | 2.2 | 4.6 | 620 | 8.4 | -30 | 69.4% | 16.7% | 53.7 |
| 22 | ![]() | 30 | 70.0% | 2.6 | 3.6 | 3.4 | 5.2 | 560 | 8.3 | +67 | 56.7% | 6.7% | 53.4 |
| 23 | ![]() | 18 | 50.0% | 1.9 | 3.2 | 3.7 | 3.7 | 514 | 7.8 | +197 | 60.1% | 16.7% | 52.8 |
| 24 | ![]() | 18 | 38.9% | 2.5 | 0.7 | 3.6 | 8.3 | 145 | 1.2 | -141 | 74.5% | 38.9% | 52.7 |
| 25 | ![]() | 30 | 70.0% | 6.2 | 4.5 | 1.8 | 6.5 | 729 | 8.2 | -146 | 70.7% | 23.3% | 52.6 |
| 26 | ![]() | 18 | 38.9% | 2.1 | 2.5 | 3.1 | 4.1 | 514 | 8.0 | -83 | 54.6% | 11.1% | 52.5 |
| 27 | ![]() | 18 | 50.0% | 4.5 | 3.3 | 1.8 | 4.7 | 576 | 8.9 | -25 | 69.2% | 5.6% | 52.3 |
| 28 | ![]() | 16 | 25.0% | 2.9 | 2.1 | 3.3 | 7.4 | 243 | 1.3 | +87 | 79.1% | 25.0% | 52.1 |
| 29 | ![]() | 31 | 61.3% | 5.2 | 3.0 | 2.2 | 8.3 | 582 | 7.7 | -184 | 72.6% | 22.6% | 51.7 |
| 30 | ![]() | 36 | 61.1% | 3.8 | 1.9 | 3.0 | 9.6 | 296 | 5.5 | -52 | 71.4% | 33.3% | 51.5 |
| 31 | ![]() | 18 | 16.7% | 2.7 | 3.4 | 3.3 | 5.5 | 692 | 8.4 | +257 | 82.6% | 27.8% | 50.8 |













