
Hitpoint Challengers Spring 2024
Jan 24 – Mar 21, 2024
7Teams
CzechiaCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 12 | 41.7% | 65 |
| 2 | ![]() | 22 | 77.3% | 63 |
| 3 | ![]() | 26 | 57.7% | 62 |
| 4 | ![]() | 22 | 77.3% | 61 |
| 5 | ![]() | 22 | 77.3% | 60 |
| 6 | ![]() | 21 | 57.1% | 60 |
| 7 | ![]() | 21 | 57.1% | 58 |
| 8 | ![]() | 21 | 57.1% | 58 |
| 9 | ![]() | 21 | 57.1% | 56 |
| 10 | ![]() | 4 | 25.0% | 55 |
Champions
| Picks | ||
|---|---|---|
| Rell | 51%20W-19L | 39 |
| Ashe | 61%20W-13L | 33 |
| Varus | 49%16W-17L | 33 |
| Xin Zhao | 48%14W-15L | 29 |
| Maokai | 52%12W-11L | 23 |
| Bans | ||
|---|---|---|
| Varus | 38% (13) | 62% (21) |
| Karma | 35% (11) | 65% (20) |
| Zac | 64% (18) | 36% (10) |
| Neeko | 63% (17) | 37% (10) |
| Senna | 54% (14) | 46% (12) |








