
Liga Portuguesa Spring 2024
Jan 25 – Apr 5, 2024
8Teams
$11,062Prize
PortugalCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 4 | 100.0% | 71 |
| 2 | ![]() | 21 | 95.2% | 69 |
| 3 | ![]() | 21 | 95.2% | 65 |
| 4 | ![]() | 22 | 72.7% | 65 |
| 5 | ![]() | 21 | 95.2% | 63 |
| 6 | ![]() | 22 | 72.7% | 62 |
| 7 | ![]() | 22 | 72.7% | 62 |
| 8 | ![]() | 25 | 56.0% | 59 |
| 9 | ![]() | 18 | 94.4% | 58 |
| 10 | ![]() | 22 | 72.7% | 57 |
Champions
| Picks | ||
|---|---|---|
| Rell | 55%22W-18L | 40 |
| Nautilus | 63%24W-14L | 38 |
| Varus | 56%18W-14L | 32 |
| Senna | 55%11W-9L | 20 |
| Xin Zhao | 55%11W-9L | 20 |
| Bans | ||
|---|---|---|
| LeBlanc | 54% (19) | 46% (16) |
| Karma | 43% (13) | 57% (17) |
| K'Sante | 55% (16) | 45% (13) |
| Brand | 64% (18) | 36% (10) |
| Varus | 42% (10) | 58% (14) |










