
Arabian League Spring 2024
Feb 8 – Apr 5, 2024
8Teams
$11,062Prize
EMEARegion
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 26 | 61.5% | 65 |
| 2 | ![]() | 18 | 50.0% | 63 |
| 3 | ![]() | 22 | 77.3% | 61 |
| 4 | ![]() | 26 | 61.5% | 61 |
| 5 | ![]() | 14 | 28.6% | 60 |
| 6 | ![]() | 26 | 61.5% | 59 |
| 7 | ![]() | 14 | 50.0% | 59 |
| 8 | ![]() | 3 | 33.3% | 59 |
| 9 | ![]() | 26 | 61.5% | 58 |
| 10 | ![]() | 22 | 77.3% | 58 |
Champions
| Picks | ||
|---|---|---|
| Nautilus | 54%23W-20L | 43 |
| Varus | 38%12W-20L | 32 |
| Rell | 43%12W-16L | 28 |
| Maokai | 60%15W-10L | 25 |
| Senna | 56%13W-10L | 23 |
| Bans | ||
|---|---|---|
| Ashe | 54% (21) | 46% (18) |
| Karma | 44% (16) | 56% (20) |
| Varus | 33% (11) | 67% (22) |
| Taliyah | 50% (15) | 50% (15) |
| Kalista | 53% (16) | 47% (14) |










