
VCS Spring 2025
Feb 28 – Mar 30, 2025
8Teams
$10,740Prize
VietnamCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 14 | 78.6% | 66 |
| 2 | ![]() | 14 | 78.6% | 62 |
| 3 | ![]() | 14 | 78.6% | 61 |
| 4 | ![]() | 18 | 55.6% | 60 |
| 5 | ![]() | 17 | 52.9% | 60 |
| 6 | ![]() | 14 | 78.6% | 60 |
| 7 | ![]() | 26 | 57.7% | 60 |
| 8 | ![]() | 11 | 36.4% | 60 |
| 9 | ![]() | 18 | 55.6% | 60 |
| 10 | ![]() | 17 | 52.9% | 59 |
Champions
| Picks | ||
|---|---|---|
| Corki | 63%12W-7L | 19 |
| Rell | 32%6W-13L | 19 |
| Jayce | 50%9W-9L | 18 |
| K'Sante | 56%9W-7L | 16 |
| Varus | 31%5W-11L | 16 |
| Bans | ||
|---|---|---|
| Kalista | 38% (13) | 62% (21) |
| Poppy | 74% (25) | 26% (9) |
| Zyra | 43% (12) | 57% (16) |
| Nocturne | 31% (8) | 69% (18) |
| Skarner | 36% (8) | 64% (14) |










