
LCK 2025
Apr 2 – Sep 28, 2025
10Teams
$327,960Prize
South KoreaCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 92 | 79.3% | 77 |
| 2 | ![]() | 92 | 79.3% | 73 |
| 3 | ![]() | 92 | 79.3% | 72 |
| 4 | ![]() | 92 | 79.3% | 72 |
| 5 | ![]() | 92 | 79.3% | 71 |
| 6 | ![]() | 95 | 62.1% | 70 |
| 7 | ![]() | 88 | 62.5% | 70 |
| 8 | ![]() | 88 | 62.5% | 70 |
| 9 | ![]() | 95 | 62.1% | 70 |
| 10 | ![]() | 95 | 62.1% | 69 |
Champions
| Picks | ||
|---|---|---|
| Xin Zhao | 56%80W-63L | 143 |
| Rumble | 50%69W-69L | 138 |
| Taliyah | 59%69W-49L | 118 |
| Alistar | 50%59W-59L | 118 |
| Gwen | 56%61W-48L | 109 |
| Bans | ||
|---|---|---|
| Vi | 17% (45) | 83% (225) |
| Azir | 16% (35) | 84% (186) |
| Varus | 70% (142) | 30% (62) |
| Poppy | 57% (105) | 43% (80) |
| Pantheon | 28% (52) | 72% (131) |












