
Liga Portuguesa Spring 2025
Apr 11 – May 23, 2025
8Teams
$3,483Prize
PortugalCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 13 | 92.3% | 65 |
| 2 | ![]() | 13 | 92.3% | 64 |
| 3 | ![]() | 18 | 55.6% | 63 |
| 4 | ![]() | 18 | 55.6% | 62 |
| 5 | ![]() | 13 | 92.3% | 61 |
| 6 | ![]() | 16 | 56.3% | 59 |
| 7 | ![]() | 10 | 100.0% | 59 |
| 8 | ![]() | 18 | 55.6% | 58 |
| 9 | ![]() | 13 | 92.3% | 58 |
| 10 | ![]() | 18 | 55.6% | 57 |
Champions
| Picks | ||
|---|---|---|
| Rell | 53%9W-8L | 17 |
| Varus | 41%7W-10L | 17 |
| Xin Zhao | 29%4W-10L | 14 |
| Hwei | 54%7W-6L | 13 |
| Ambessa | 31%4W-9L | 13 |
| Bans | ||
|---|---|---|
| Gwen | 23% (6) | 77% (20) |
| Varus | 50% (8) | 50% (8) |
| Garen | 69% (11) | 31% (5) |
| Vi | 38% (5) | 62% (8) |
| Taliyah | 67% (8) | 33% (4) |










