
LTS Spring 2025
May 6 – Jun 15, 2025
8Teams
$15,121Prize
ThailandCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 21 | 81.0% | 68 |
| 2 | ![]() | 21 | 81.0% | 66 |
| 3 | ![]() | 20 | 80.0% | 65 |
| 4 | ![]() | 15 | 60.0% | 63 |
| 5 | ![]() | 25 | 52.0% | 61 |
| 6 | ![]() | 11 | 72.7% | 61 |
| 7 | ![]() | 19 | 57.9% | 61 |
| 8 | ![]() | 19 | 57.9% | 60 |
| 9 | ![]() | 25 | 52.0% | 58 |
| 10 | ![]() | 21 | 81.0% | 58 |
Champions
| Picks | ||
|---|---|---|
| Jayce | 55%16W-13L | 29 |
| Xin Zhao | 39%10W-16L | 26 |
| Kai'Sa | 64%16W-9L | 25 |
| Rakan | 40%8W-12L | 20 |
| Rell | 56%10W-8L | 18 |
| Bans | ||
|---|---|---|
| Vi | 49% (20) | 51% (21) |
| Taliyah | 41% (13) | 59% (19) |
| Sylas | 52% (14) | 48% (13) |
| Pantheon | 42% (11) | 58% (15) |
| Gwen | 72% (18) | 28% (7) |










