CIS CL Spring 2017
Jan 31 – Mar 22, 2017
6Teams
RussiaCountry
Best KDA15.3Gadget
Most kills in 1 game17
Fomko
Highest CS/min9.3
Piter Pokir
Best performance61Dreampull


Most kills in 1 game17
Fomko
Highest CS/min9.3
Piter Pokir
Best performance61Dreampull

Statistics
| # | Player |
|---|
| # | Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0.0% | 13.0 | 3.0 | 1.0 | 10.0 | 7.3 | 57.8% | 60.5 | |
| 2 | 4 | 0.0% | 6.5 | 2.0 | 2.5 | 14.3 | 1.0 | 72.2% | 60.1 | |
| 3 | 4 | 0.0% | 5.9 | 7.0 | 2.5 | 7.8 | 8.6 | 65.6% | 57.2 | |
| 4 | ![]() | 5 | 80.0% | 2.9 | 2.8 | 3.2 | 6.4 | 8.1 | 54.8% | 55.8 |
| 5 | 6 | 0.0% | 8.8 | 0.8 | 1.3 | 10.8 | 0.8 | 66.0% | 54.9 | |
| 6 | 4 | 0.0% | 8.1 | 4.0 | 1.8 | 10.3 | 4.5 | 63.3% | 54.3 | |
| 7 | ![]() | 4 | 75.0% | 3.8 | 3.8 | 3.0 | 7.5 | 7.5 | 56.3% | 54.0 |
| 8 | 8 | 0.0% | 4.8 | 6.9 | 2.5 | 5.0 | 8.3 | 68.8% | 53.8 | |
| 9 | ![]() | 2 | 100% | 9.8 | 9.5 | 2.0 | 10.0 | 8.2 | 92.9% | 53.8 |
| 10 | 8 | 0.0% | 3.0 | 2.3 | 3.0 | 6.6 | 7.5 | 51.4% | 53.4 | |
| 11 | ![]() | 3 | 33.3% | 2.0 | 5.3 | 4.0 | 2.7 | 8.5 | 53.3% | 53.2 |
| 12 | ![]() | 8 | 50.0% | 2.8 | 2.6 | 3.9 | 8.3 | 7.0 | 60.0% | 52.2 |
| 13 | ![]() | 7 | 57.1% | 3.3 | 4.6 | 2.9 | 4.9 | 9.3 | 61.7% | 50.8 |
| 14 | 4 | 0.0% | 15.3 | 6.5 | 1.0 | 8.8 | 7.3 | 67.8% | 50.4 | |
| 15 | ![]() | 8 | 50.0% | 3.6 | 4.9 | 3.1 | 6.3 | 8.7 | 61.4% | 50.2 |
| 16 | ![]() | 4 | 75.0% | 4.2 | 4.0 | 2.8 | 7.5 | 8.4 | 57.5% | 50.1 |
| 17 | ![]() | 2 | 100% | 2.8 | 2.0 | 4.0 | 9.0 | 6.8 | 52.4% | 50.0 |
| 18 | 8 | 0.0% | 3.7 | 3.8 | 2.8 | 6.5 | 4.9 | 59.4% | 48.9 | |
| 19 | ![]() | 7 | 57.1% | 4.8 | 0.9 | 2.3 | 10.1 | 0.8 | 61.6% | 48.6 |
| 20 | ![]() | 5 | 0.0% | 0.8 | 2.6 | 3.8 | 0.4 | 8.6 | 46.9% | 47.9 |
| 21 | ![]() | 4 | 50.0% | 3.3 | 0.5 | 3.3 | 10.3 | 1.1 | 78.2% | 47.7 |
| 22 | ![]() | 2 | 0.0% | 2.1 | 2.5 | 3.5 | 5.0 | 6.8 | 65.2% | 47.6 |
| 23 | ![]() | 7 | 57.1% | 3.1 | 1.1 | 3.0 | 8.3 | 0.9 | 61.7% | 47.1 |
| 24 | ![]() | 9 | 11.1% | 2.2 | 2.0 | 3.3 | 5.3 | 6.8 | 60.6% | 46.8 |
| 25 | ![]() | 8 | 50.0% | 3.0 | 5.6 | 4.0 | 6.3 | 4.9 | 65.5% | 46.7 |
| 26 | ![]() | 7 | 14.3% | 2.1 | 1.0 | 4.7 | 9.1 | 0.9 | 75.5% | 46.3 |
| 27 | 2 | 0.0% | 1.6 | 0.0 | 7.0 | 11.0 | 1.1 | 68.8% | 46.1 | |
| 28 | ![]() | 7 | 57.1% | 3.3 | 3.3 | 3.4 | 7.9 | 4.2 | 72.9% | 45.8 |
| 29 | ![]() | 8 | 50.0% | 2.7 | 0.8 | 3.5 | 8.6 | 1.0 | 51.7% | 45.1 |
| 30 | ![]() | 3 | 33.3% | 2.8 | 2.0 | 2.7 | 5.3 | 9.1 | 59.5% | 44.9 |
| 31 | ![]() | 3 | 33.3% | 2.3 | 2.7 | 3.7 | 5.7 | 8.2 | 55.6% | 44.8 |




