

Greek Legends League Finals 2025
Aug 28 – Sep 14, 2025
6Teams
GreeceCountry
Best KDA9.9
Vaynedeta
Most kills in 1 game14
Vaynedeta
Highest CS/min9.5
Vaynedeta
Best performance69
Vaynedeta

Vaynedeta
Most kills in 1 game14
Vaynedeta
Highest CS/min9.5
Vaynedeta
Best performance69
Vaynedeta

Statistics
| # | Player |
|---|
| # | Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 100% | 9.9 | 10.7 | 1.8 | 7.5 | 1,059 | 9.5 | +407 | 74.7% | 66.7% | 69.1 |
| 2 | ![]() | 6 | 100% | 4.5 | 0.8 | 4.0 | 17.2 | 210 | 0.9 | -74 | 74.0% | 66.7% | 65.9 |
| 3 | ![]() | 6 | 100% | 6.2 | 6.8 | 2.7 | 9.7 | 756 | 8.3 | +607 | 67.8% | - | 64.3 |
| 4 | ![]() | 6 | 100% | 4.4 | 3.8 | 3.3 | 10.8 | 738 | 7.5 | +391 | 60.3% | 16.7% | 63.5 |
| 5 | ![]() | 6 | 100% | 7.8 | 2.2 | 2.2 | 14.8 | 417 | 6.0 | -258 | 69.9% | 83.3% | 61.5 |
| 6 | ![]() | 3 | 0.0% | 3.0 | 3.3 | 3.0 | 5.7 | 609 | 9.4 | +70 | 67.5% | 33.3% | 56.7 |
| 7 | ![]() | 14 | 50.0% | 4.7 | 3.9 | 2.6 | 8.6 | 696 | 8.1 | +116 | 74.4% | 35.7% | 56.5 |
| 8 | ![]() | 7 | 42.9% | 4.6 | 4.7 | 2.9 | 8.4 | 482 | 6.0 | +164 | 75.4% | 42.9% | 56.4 |
| 9 | ![]() | 14 | 50.0% | 4.7 | 4.1 | 2.8 | 8.9 | 453 | 6.1 | +161 | 78.2% | 42.9% | 55.8 |
| 10 | ![]() | 7 | 42.9% | 6.3 | 6.1 | 2.1 | 7.4 | 871 | 8.9 | +253 | 77.9% | - | 55.4 |
| 11 | ![]() | 11 | 45.5% | 2.2 | 4.4 | 4.4 | 5.4 | 671 | 7.5 | +287 | 66.0% | - | 55.3 |
| 12 | ![]() | 14 | 50.0% | 3.7 | 1.3 | 3.4 | 11.2 | 200 | 1.0 | -63 | 74.8% | 21.4% | 55.1 |
| 13 | ![]() | 7 | 42.9% | 4.5 | 5.1 | 2.9 | 7.7 | 840 | 8.2 | -384 | 73.8% | 14.3% | 55.1 |
| 14 | ![]() | 7 | 42.9% | 2.8 | 1.0 | 4.4 | 11.6 | 243 | 1.0 | +32 | 72.1% | - | 53.2 |
| 15 | ![]() | 14 | 50.0% | 5.3 | 4.4 | 2.3 | 7.6 | 768 | 8.5 | -282 | 71.8% | 21.4% | 52.3 |
| 16 | ![]() | 14 | 50.0% | 2.5 | 3.0 | 3.4 | 5.3 | 646 | 7.5 | -64 | 49.6% | 7.1% | 52.0 |
| 17 | ![]() | 11 | 45.5% | 4.4 | 3.8 | 2.5 | 6.9 | 613 | 7.7 | -164 | 72.8% | 27.3% | 51.5 |
| 18 | ![]() | 5 | 40.0% | 2.6 | 1.8 | 4.0 | 8.6 | 175 | 0.7 | +48 | 88.1% | 40.0% | 51.3 |
| 19 | ![]() | 3 | 0.0% | 2.3 | 3.3 | 4.0 | 5.7 | 356 | 6.2 | +567 | 67.5% | 66.7% | 49.6 |
| 20 | ![]() | 11 | 45.5% | 2.1 | 0.6 | 4.6 | 9.4 | 193 | 1.0 | +5 | 67.3% | 9.1% | 49.0 |
| 21 | ![]() | 5 | 40.0% | 2.5 | 2.6 | 4.0 | 7.2 | 416 | 6.8 | -160 | 83.1% | 20.0% | 48.7 |
| 22 | ![]() | 7 | 42.9% | 1.6 | 0.4 | 4.9 | 7.4 | 536 | 7.3 | +28 | 45.1% | 28.6% | 48.3 |
| 23 | ![]() | 5 | 40.0% | 2.8 | 3.4 | 3.0 | 5.0 | 642 | 7.8 | -197 | 71.2% | 40.0% | 47.6 |
| 24 | ![]() | 3 | 0.0% | 2.3 | 3.3 | 3.0 | 3.7 | 625 | 8.8 | +742 | 52.5% | - | 47.1 |
| 25 | ![]() | 11 | 45.5% | 2.4 | 2.5 | 4.2 | 7.4 | 415 | 6.4 | -250 | 67.3% | 27.3% | 47.0 |
| 26 | ![]() | 3 | 0.0% | 1.9 | 0.7 | 4.0 | 7.0 | 186 | 1.1 | +270 | 57.5% | 33.3% | 46.3 |
| 27 | ![]() | 11 | 45.5% | 2.6 | 3.5 | 3.3 | 5.2 | 583 | 9.2 | -45 | 58.6% | - | 45.7 |
| 28 | ![]() | 3 | 0.0% | 1.6 | 2.7 | 5.3 | 6.0 | 549 | 7.0 | -725 | 65.0% | 66.7% | 45.1 |
| 29 | ![]() | 5 | 40.0% | 2.1 | 2.8 | 4.0 | 5.8 | 586 | 8.2 | -398 | 72.9% | 20.0% | 43.7 |
| 30 | ![]() | 5 | 40.0% | 1.8 | 1.2 | 3.4 | 4.8 | 564 | 7.5 | -526 | 50.8% | 20.0% | 43.6 |





