

Spring Dawn Tournament 2026
Mar 16 – Apr 3, 2026
7Teams
FranceCountry
Statistics
| # | Player |
|---|
| # | Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 14 | 71.4% | 4.9 | 0.9 | 3.1 | 14.3 | 239 | 0.8 | 72.4% | 60.4 |
| 2 | ![]() | 9 | 55.6% | 4.1 | 5.9 | 3.2 | 7.2 | 614 | 7.3 | 68.2% | 59.9 |
| 3 | ![]() | 16 | 62.5% | 5.2 | 7.0 | 2.4 | 5.8 | 982 | 9.4 | 66.0% | 59.7 |
| 4 | ![]() | 14 | 71.4% | 5.5 | 6.1 | 2.4 | 7.0 | 970 | 9.3 | 62.5% | 59.4 |
| 5 | ![]() | 9 | 55.6% | 3.3 | 4.1 | 2.8 | 5.1 | 869 | 8.7 | 48.0% | 59.1 |
| 6 | ![]() | 11 | 45.5% | 2.4 | 6.2 | 4.6 | 4.9 | 1,106 | 8.6 | 61.6% | 59.0 |
| 7 | ![]() | 8 | 50.0% | 3.1 | 4.5 | 4.8 | 10.4 | 851 | 7.3 | 66.5% | 59.0 |
| 8 | ![]() | 13 | 69.2% | 3.5 | 6.2 | 3.6 | 6.6 | 693 | 7.3 | 61.7% | 58.8 |
| 9 | ![]() | 16 | 62.5% | 4.6 | 4.3 | 2.4 | 6.9 | 813 | 9.1 | 58.3% | 58.2 |
| 10 | ![]() | 9 | 55.6% | 3.6 | 0.6 | 3.9 | 13.3 | 274 | 1.1 | 72.3% | 57.9 |
| 11 | ![]() | 16 | 62.5% | 3.3 | 3.6 | 3.1 | 6.8 | 805 | 8.4 | 53.4% | 57.3 |
| 12 | ![]() | 4 | 50.0% | 4.9 | 1.5 | 2.8 | 12.0 | 228 | 1.1 | 69.2% | 56.8 |
| 13 | ![]() | 16 | 62.5% | 4.0 | 3.6 | 3.3 | 9.4 | 499 | 7.1 | 67.6% | 56.7 |
| 14 | ![]() | 1 | 100% | 4.0 | 4.0 | 5.0 | 16.0 | 598 | 6.0 | 83.3% | 56.6 |
| 15 | ![]() | 14 | 71.4% | 2.4 | 3.5 | 3.7 | 5.4 | 776 | 8.3 | 42.3% | 56.3 |
| 16 | ![]() | 9 | 55.6% | 3.9 | 2.9 | 2.9 | 8.3 | 810 | 8.0 | 58.4% | 55.9 |
| 17 | ![]() | 8 | 50.0% | 2.5 | 5.5 | 5.3 | 7.6 | 943 | 8.3 | 58.7% | 55.9 |
| 18 | ![]() | 14 | 71.4% | 3.1 | 4.5 | 3.8 | 7.1 | 774 | 8.5 | 55.3% | 55.5 |
| 19 | ![]() | 3 | 66.7% | 2.4 | 3.7 | 4.3 | 6.7 | 721 | 8.4 | 50.8% | 55.4 |
| 20 | ![]() | 9 | 55.6% | 3.9 | 5.8 | 3.2 | 6.8 | 979 | 8.3 | 65.3% | 55.3 |
| 21 | ![]() | 16 | 62.5% | 3.2 | 0.8 | 4.0 | 11.9 | 285 | 0.9 | 65.7% | 54.9 |
| 22 | ![]() | 11 | 45.5% | 3.5 | 2.9 | 3.3 | 8.4 | 568 | 6.3 | 63.1% | 54.5 |
| 23 | ![]() | 11 | 45.5% | 3.2 | 1.4 | 3.7 | 10.7 | 304 | 1.0 | 67.2% | 53.9 |
| 24 | ![]() | 11 | 45.5% | 2.7 | 5.1 | 3.8 | 5.3 | 1,055 | 9.2 | 57.6% | 53.0 |
| 25 | ![]() | 8 | 50.0% | 3.1 | 6.3 | 3.6 | 5.1 | 885 | 9.6 | 50.8% | 52.0 |
| 26 | ![]() | 11 | 45.5% | 1.8 | 2.5 | 4.1 | 4.8 | 657 | 8.2 | 40.4% | 51.7 |
| 27 | ![]() | 10 | 30.0% | 2.4 | 4.0 | 4.5 | 6.6 | 575 | 6.7 | 65.8% | 51.5 |
| 28 | ![]() | 3 | 33.3% | 1.2 | 4.7 | 6.0 | 2.7 | 938 | 7.8 | 39.3% | 51.4 |
| 29 | ![]() | 5 | 60.0% | 2.1 | 3.6 | 4.6 | 6.2 | 688 | 6.9 | 39.8% | 50.8 |
| 30 | ![]() | 10 | 30.0% | 2.2 | 4.7 | 4.7 | 5.7 | 699 | 8.3 | 64.6% | 50.1 |
| 31 | ![]() | 6 | 0.0% | 1.6 | 4.7 | 6.3 | 5.2 | 781 | 7.9 | 63.4% | 49.8 |










