

KeSPA Cup 2017 2018
Nov 20 – Dec 2, 2017
16Teams
$92,000Prize
South KoreaCountry
Statistics
| # | Player |
|---|
| # | Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 50.0% | 6.3 | 1.8 | 1.5 | 7.8 | 9.1 | +461 | 63.3% | 50.0% | 61.3 |
| 2 | ![]() | 7 | 71.4% | 4.8 | 4.1 | 2.1 | 6.1 | 10.0 | -163 | 60.0% | - | 58.6 |
| 3 | ![]() | 10 | 60.0% | 4.2 | 3.0 | 2.2 | 6.3 | 8.9 | - | 58.1% | - | 57.9 |
| 4 | ![]() | 8 | 50.0% | 5.4 | 5.3 | 1.9 | 4.9 | 10.4 | -63 | 76.4% | 20.0% | 57.8 |
| 5 | ![]() | 5 | 40.0% | 3.7 | 2.0 | 2.0 | 5.4 | 9.9 | - | 66.1% | - | 57.5 |
| 6 | ![]() | 7 | 71.4% | 7.5 | 2.9 | 1.7 | 10.0 | 5.3 | +595 | 75.0% | 14.3% | 57.3 |
| 7 | ![]() | 10 | 70.0% | 3.4 | 3.3 | 2.7 | 6.0 | 8.8 | - | 66.0% | - | 57.2 |
| 8 | ![]() | 4 | 50.0% | 4.2 | 0.8 | 2.5 | 9.8 | 1.7 | -13 | 70.0% | - | 57.0 |
| 9 | ![]() | 4 | 50.0% | 5.8 | 4.0 | 2.0 | 7.5 | 8.3 | +132 | 92.0% | 75.0% | 56.9 |
| 10 | ![]() | 8 | 50.0% | 4.1 | 2.1 | 2.0 | 6.0 | 9.0 | -122 | 61.3% | 40.0% | 56.5 |
| 11 | ![]() | 7 | 71.4% | 5.3 | 1.7 | 2.0 | 8.9 | 2.3 | +499 | 61.7% | 28.6% | 56.5 |
| 12 | ![]() | 10 | 60.0% | 4.5 | 5.2 | 2.4 | 5.5 | 9.4 | - | 66.9% | - | 55.8 |
| 13 | ![]() | 5 | 40.0% | 2.0 | 3.4 | 3.8 | 4.4 | 10.3 | +483 | 67.2% | 33.3% | 55.8 |
| 14 | ![]() | 4 | 50.0% | 6.2 | 4.3 | 1.5 | 5.0 | 9.8 | -45 | 61.7% | 50.0% | 54.8 |
| 15 | ![]() | 4 | 50.0% | 4.8 | 7.3 | 2.5 | 4.8 | 10.6 | +546 | 80.0% | - | 54.3 |
| 16 | ![]() | 5 | 60.0% | 4.8 | 1.2 | 2.4 | 10.2 | 2.2 | +196 | 82.6% | 20.0% | 54.2 |
| 17 | ![]() | 10 | 60.0% | 5.5 | 3.4 | 2.1 | 8.1 | 5.7 | - | 71.9% | - | 54.1 |
| 18 | ![]() | 10 | 70.0% | 4.2 | 3.0 | 2.3 | 6.7 | 9.6 | - | 68.8% | - | 53.9 |
| 19 | ![]() | 5 | 60.0% | 3.3 | 1.8 | 2.0 | 4.8 | 9.6 | - | 73.3% | - | 53.8 |
| 20 | ![]() | 8 | 50.0% | 5.2 | 1.1 | 2.0 | 9.3 | 2.0 | -199 | 78.3% | 20.0% | 53.5 |
| 21 | ![]() | 5 | 60.0% | 2.4 | 1.2 | 2.0 | 3.6 | 8.9 | - | 53.3% | - | 53.2 |
| 22 | ![]() | 10 | 70.0% | 5.5 | 1.1 | 2.0 | 9.9 | 1.5 | - | 78.0% | - | 53.1 |
| 23 | ![]() | 3 | 33.3% | 3.1 | 3.7 | 2.3 | 3.7 | 10.6 | - | 68.8% | - | 52.6 |
| 24 | ![]() | 1 | 100% | 3.8 | 1.0 | 4.0 | 14.0 | 4.5 | +348 | 83.3% | - | 52.4 |
| 25 | ![]() | 7 | 71.4% | 3.1 | 3.3 | 3.4 | 7.3 | 8.2 | +21 | 61.7% | - | 51.7 |
| 26 | ![]() | 10 | 70.0% | 5.0 | 4.7 | 2.1 | 5.8 | 9.8 | - | 74.5% | - | 51.5 |
| 27 | ![]() | 5 | 60.0% | 5.3 | 4.2 | 2.0 | 6.4 | 10.8 | +260 | 76.8% | 20.0% | 51.5 |
| 28 | ![]() | 2 | 0.0% | 1.1 | 2.5 | 5.0 | 3.0 | 7.8 | +381 | 91.7% | 100% | 51.3 |
| 29 | ![]() | 7 | 71.4% | 9.1 | 5.1 | 1.1 | 5.3 | 8.7 | +661 | 60.8% | 28.6% | 50.9 |
| 30 | ![]() | 5 | 60.0% | 4.2 | 4.6 | 2.0 | 3.8 | 10.2 | -43 | 60.9% | 20.0% | 50.7 |
| 31 | ![]() | 4 | 50.0% | 4.3 | 1.0 | 2.8 | 10.8 | 4.8 | -249 | 78.3% | 50.0% | 50.6 |


















