

LCS Spring 2018
Jan 20 – Apr 8, 2018
10Teams
$200,000Prize
United StatesCountry
Best KDA10.0
Doublelift
Most kills in 1 game13
Stixxay
Highest CS/min10.5
Doublelift
Best performance62
Bjergsen

Doublelift
Most kills in 1 game13
Stixxay
Highest CS/min10.5
Doublelift
Best performance62
Bjergsen

Statistics
| # | Player |
|---|
| # | Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 24 | 58.3% | 8.3 | 3.3 | 1.0 | 4.6 | 10.2 | +282 | 78.5% | 33.3% | 62.1 |
| 2 | ![]() | 23 | 52.2% | 7.1 | 3.2 | 1.1 | 4.8 | 10.2 | +234 | 75.5% | 34.8% | 61.1 |
| 3 | ![]() | 23 | 65.2% | 4.6 | 3.6 | 1.8 | 4.8 | 9.7 | +435 | 67.6% | 30.4% | 61.0 |
| 4 | ![]() | 30 | 70.0% | 4.8 | 3.0 | 1.7 | 5.2 | 10.2 | +273 | 74.4% | 23.3% | 60.3 |
| 5 | ![]() | 26 | 61.5% | 2.8 | 2.7 | 2.9 | 5.2 | 9.6 | +459 | 65.4% | 26.9% | 59.5 |
| 6 | ![]() | 18 | 27.8% | 3.9 | 3.7 | 1.8 | 3.2 | 10.1 | +158 | 81.2% | 44.4% | 57.9 |
| 7 | ![]() | 32 | 50.0% | 5.8 | 2.8 | 1.1 | 3.6 | 9.6 | -143 | 75.3% | 12.5% | 57.1 |
| 8 | ![]() | 30 | 70.0% | 4.6 | 1.9 | 1.7 | 5.9 | 8.3 | +2 | 71.0% | 26.7% | 56.3 |
| 9 | ![]() | 23 | 52.2% | 2.8 | 2.6 | 2.4 | 4.0 | 9.2 | +183 | 62.0% | 21.7% | 55.5 |
| 10 | ![]() | 30 | 70.0% | 4.7 | 0.7 | 1.7 | 7.3 | 1.7 | +209 | 72.9% | 20.0% | 55.4 |
| 11 | ![]() | 24 | 58.3% | 3.0 | 2.2 | 2.2 | 4.2 | 9.4 | +204 | 63.6% | 16.7% | 55.4 |
| 12 | ![]() | 26 | 61.5% | 4.3 | 2.3 | 2.1 | 6.7 | 5.2 | +433 | 74.3% | 57.7% | 55.2 |
| 13 | ![]() | 30 | 70.0% | 10.0 | 3.9 | 0.8 | 4.4 | 10.5 | +250 | 75.9% | 20.0% | 55.0 |
| 14 | ![]() | 30 | 70.0% | 4.7 | 1.5 | 1.8 | 6.9 | 5.6 | +96 | 76.5% | 46.7% | 53.9 |
| 15 | ![]() | 27 | 59.3% | 3.6 | 1.8 | 1.7 | 4.4 | 8.6 | +7 | 66.4% | 44.4% | 53.4 |
| 16 | ![]() | 18 | 33.3% | 3.7 | 1.8 | 1.7 | 4.5 | 9.0 | +105 | 73.1% | 22.2% | 53.0 |
| 17 | ![]() | 27 | 59.3% | 6.3 | 3.7 | 1.2 | 4.0 | 10.1 | 0 | 82.6% | 33.3% | 52.7 |
| 18 | ![]() | 18 | 38.9% | 3.5 | 2.8 | 2.3 | 5.4 | 9.3 | -167 | 79.3% | 38.9% | 52.7 |
| 19 | ![]() | 23 | 52.2% | 4.5 | 2.7 | 1.7 | 4.9 | 10.2 | +304 | 71.8% | 13.0% | 52.3 |
| 20 | ![]() | 3 | 33.3% | 3.7 | 2.7 | 2.0 | 4.7 | 9.1 | +94 | 71.0% | 33.3% | 51.8 |
| 21 | ![]() | 32 | 50.0% | 2.5 | 1.4 | 2.0 | 3.7 | 8.6 | -245 | 59.3% | 12.5% | 51.7 |
| 22 | ![]() | 32 | 50.0% | 3.6 | 0.6 | 1.8 | 5.7 | 1.5 | -24 | 73.8% | 6.3% | 51.6 |
| 23 | ![]() | 18 | 22.2% | 3.5 | 1.9 | 1.6 | 3.8 | 8.9 | -220 | 66.0% | 5.6% | 51.5 |
| 24 | ![]() | 23 | 52.2% | 3.2 | 0.7 | 2.5 | 7.3 | 1.4 | +114 | 74.3% | 26.1% | 51.4 |
| 25 | ![]() | 18 | 38.9% | 3.0 | 2.1 | 2.3 | 4.9 | 8.2 | +37 | 66.5% | 44.4% | 51.3 |
| 26 | ![]() | 23 | 65.2% | 3.6 | 0.3 | 2.4 | 8.3 | 1.7 | -132 | 69.7% | 8.7% | 51.2 |
| 27 | ![]() | 23 | 52.2% | 3.0 | 1.5 | 2.7 | 6.5 | 5.2 | +263 | 74.7% | 39.1% | 50.9 |
| 28 | ![]() | 24 | 58.3% | 3.5 | 0.6 | 2.0 | 6.4 | 1.9 | +40 | 69.0% | 33.3% | 50.4 |
| 29 | ![]() | 27 | 59.3% | 3.7 | 2.0 | 1.7 | 4.4 | 9.2 | -146 | 68.0% | 14.8% | 50.3 |
| 30 | ![]() | 3 | 33.3% | 2.7 | 0.7 | 3.0 | 7.3 | 1.1 | -284 | 77.4% | 33.3% | 50.2 |
| 31 | ![]() | 18 | 38.9% | 3.3 | 0.5 | 2.5 | 7.7 | 1.6 | -33 | 78.2% | 22.2% | 49.8 |







