
LCL Spring 2018
Feb 10 – Apr 1, 2018
8Teams
$85,000Prize
RussiaCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 22 | 86.4% | 61 |
| 2 | ![]() | 22 | 86.4% | 58 |
| 3 | ![]() | 22 | 86.4% | 57 |
| 4 | ![]() | 23 | 65.2% | 56 |
| 5 | ![]() | 22 | 86.4% | 56 |
| 6 | ![]() | 24 | 50.0% | 56 |
| 7 | ![]() | 23 | 65.2% | 55 |
| 8 | ![]() | 12 | 91.7% | 55 |
| 9 | ![]() | 24 | 50.0% | 54 |
| 10 | ![]() | 15 | 46.7% | 54 |
Champions
| Picks | ||
|---|---|---|
| Sejuani | 63%25W-15L | 40 |
| Braum | 50%16W-16L | 32 |
| Caitlyn | 66%19W-10L | 29 |
| Sion | 66%19W-10L | 29 |
| Tahm Kench | 64%16W-9L | 25 |
| Bans | ||
|---|---|---|
| Galio | 34% (19) | 66% (37) |
| Camille | 59% (30) | 41% (21) |
| Ryze | 26% (11) | 74% (32) |
| Skarner | 32% (12) | 68% (25) |
| Zoe | 44% (14) | 56% (18) |










