

Asian Games Q - East Qualifier 2018
Jun 8 – Jun 10, 2018
6Teams
Hong Kong SAR ChinaCountry
Statistics
| # | Player |
|---|
| # | Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 100% | 6.1 | 1.5 | 3.5 | 20.0 | 2.0 | 69.4% | 68.6 |
| 2 | ![]() | 12 | 83.3% | 5.0 | 2.1 | 1.6 | 5.8 | 9.1 | 55.0% | 59.4 |
| 3 | ![]() | 11 | 72.7% | 6.6 | 1.6 | 1.3 | 6.7 | 8.2 | 52.9% | 57.1 |
| 4 | ![]() | 11 | 72.7% | 3.8 | 3.2 | 2.1 | 4.7 | 8.2 | 50.6% | 55.7 |
| 5 | ![]() | 10 | 40.0% | 3.3 | 2.8 | 2.2 | 4.5 | 8.8 | 49.7% | 55.3 |
| 6 | ![]() | 11 | 72.7% | 6.4 | 6.1 | 1.7 | 5.0 | 10.3 | 70.9% | 54.8 |
| 7 | ![]() | 12 | 83.3% | 5.6 | 1.3 | 2.0 | 9.8 | 0.9 | 78.4% | 53.8 |
| 8 | ![]() | 11 | 72.7% | 6.0 | 4.7 | 1.7 | 5.6 | 9.0 | 65.5% | 53.6 |
| 9 | ![]() | 12 | 83.3% | 6.8 | 3.6 | 1.3 | 5.4 | 8.9 | 63.2% | 53.5 |
| 10 | ![]() | 11 | 72.7% | 4.2 | 5.0 | 2.6 | 6.2 | 10.8 | 70.7% | 53.4 |
| 11 | ![]() | 12 | 83.3% | 5.3 | 5.1 | 1.9 | 5.0 | 10.4 | 70.8% | 53.3 |
| 12 | ![]() | 11 | 72.7% | 6.3 | 1.2 | 1.7 | 9.6 | 0.8 | 69.2% | 52.6 |
| 13 | ![]() | 6 | 100% | 8.3 | 2.3 | 1.2 | 7.3 | 5.0 | 64.4% | 52.0 |
| 14 | ![]() | 11 | 72.7% | 6.4 | 3.4 | 1.7 | 7.6 | 5.1 | 69.5% | 51.8 |
| 15 | ![]() | 11 | 72.7% | 6.5 | 3.5 | 1.4 | 6.0 | 8.3 | 60.5% | 51.5 |
| 16 | ![]() | 10 | 40.0% | 5.4 | 1.4 | 2.1 | 10.0 | 0.8 | 77.6% | 51.1 |
| 17 | ![]() | 10 | 40.0% | 5.3 | 5.0 | 2.0 | 5.6 | 9.5 | 72.1% | 50.0 |
| 18 | ![]() | 9 | 33.3% | 3.2 | 3.8 | 3.2 | 6.6 | 8.4 | 72.1% | 49.1 |
| 19 | ![]() | 9 | 66.7% | 3.0 | 1.0 | 2.9 | 7.7 | 0.6 | 69.6% | 49.0 |
| 20 | ![]() | 6 | 66.7% | 4.1 | 2.0 | 2.0 | 6.2 | 5.6 | 60.5% | 48.0 |
| 21 | ![]() | 1 | 100% | 2.3 | 2.0 | 3.0 | 5.0 | 9.0 | 38.9% | 46.2 |
| 22 | ![]() | 8 | 75.0% | 3.4 | 1.8 | 2.8 | 7.5 | 4.6 | 60.7% | 46.1 |
| 23 | ![]() | 10 | 10.0% | 1.5 | 2.1 | 3.5 | 3.0 | 7.5 | 44.3% | 45.8 |
| 24 | ![]() | 3 | 66.7% | 5.3 | 1.7 | 1.3 | 5.3 | 4.0 | 42.0% | 45.8 |
| 25 | ![]() | 10 | 10.0% | 1.3 | 1.2 | 6.1 | 6.7 | 0.9 | 68.7% | 45.0 |
| 26 | ![]() | 10 | 40.0% | 3.3 | 1.9 | 3.0 | 8.0 | 4.6 | 67.3% | 44.9 |
| 27 | 2 | 0.0% | 0.9 | 0.5 | 4.5 | 3.5 | 7.9 | 33.3% | 44.2 | |
| 28 | 8 | 12.5% | 1.1 | 0.9 | 3.3 | 2.9 | 7.1 | 58.8% | 43.6 | |
| 29 | 10 | 10.0% | 2.1 | 2.8 | 2.6 | 2.8 | 9.4 | 74.7% | 43.5 | |
| 30 | ![]() | 10 | 10.0% | 1.7 | 3.8 | 4.7 | 4.3 | 7.4 | 70.4% | 43.3 |
| 31 | 10 | 10.0% | 1.4 | 0.7 | 3.7 | 4.5 | 1.3 | 69.3% | 42.3 | |









