

LCS Summer 2018
Jun 16 – Sep 9, 2018
10Teams
$200,000Prize
United StatesCountry
Best KDA21.0
Griffin
Most kills in 1 game14
Bjergsen
Highest CS/min10.6
PowerOfEvil
Best performance63
Griffin

Griffin
Most kills in 1 game14
Bjergsen
Highest CS/min10.6
PowerOfEvil
Best performance63
Griffin

Statistics
| # | Player |
|---|
| # | Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 100% | 21.0 | 5.5 | 0.5 | 5.0 | 5.6 | +578 | 63.6% | 50.0% | 62.6 |
| 2 | ![]() | 18 | 50.0% | 3.7 | 3.3 | 1.8 | 3.3 | 10.6 | +443 | 78.8% | 27.8% | 61.9 |
| 3 | ![]() | 10 | 40.0% | 3.7 | 2.6 | 2.0 | 4.8 | 9.4 | +394 | 69.8% | 30.0% | 57.2 |
| 4 | ![]() | 18 | 55.6% | 5.3 | 3.6 | 1.8 | 5.9 | 9.4 | +58 | 75.9% | 16.7% | 57.0 |
| 5 | ![]() | 35 | 54.3% | 4.8 | 3.5 | 1.6 | 4.1 | 9.3 | +145 | 71.2% | 25.7% | 56.4 |
| 6 | ![]() | 25 | 72.0% | 3.9 | 0.8 | 2.2 | 8.0 | 1.6 | +163 | 75.3% | 24.0% | 56.2 |
| 7 | ![]() | 25 | 72.0% | 4.8 | 2.6 | 1.7 | 5.6 | 9.6 | +71 | 70.2% | 16.0% | 56.2 |
| 8 | ![]() | 26 | 53.8% | 3.6 | 2.4 | 2.0 | 4.8 | 9.1 | +373 | 62.4% | 23.1% | 56.1 |
| 9 | ![]() | 35 | 54.3% | 3.2 | 2.1 | 2.1 | 4.7 | 9.3 | +30 | 63.5% | 31.4% | 55.8 |
| 10 | ![]() | 32 | 56.3% | 5.3 | 3.4 | 1.5 | 4.6 | 9.1 | +143 | 65.7% | 31.3% | 55.8 |
| 11 | ![]() | 25 | 72.0% | 4.8 | 2.2 | 1.7 | 6.1 | 8.5 | -124 | 70.9% | 20.0% | 54.4 |
| 12 | ![]() | 25 | 72.0% | 6.8 | 4.2 | 1.3 | 4.5 | 10.4 | +341 | 74.7% | 24.0% | 53.7 |
| 13 | ![]() | 13 | 69.2% | 3.4 | 2.6 | 2.7 | 6.5 | 5.8 | +249 | 74.8% | 38.5% | 53.7 |
| 14 | ![]() | 18 | 33.3% | 2.1 | 2.1 | 3.1 | 4.4 | 8.7 | +59 | 62.6% | 11.8% | 52.9 |
| 15 | ![]() | 25 | 52.0% | 2.2 | 2.2 | 3.4 | 5.2 | 8.9 | +62 | 63.8% | 25.0% | 52.5 |
| 16 | ![]() | 25 | 72.0% | 4.1 | 1.8 | 2.0 | 6.3 | 5.4 | -49 | 68.8% | 32.0% | 52.3 |
| 17 | ![]() | 35 | 54.3% | 3.0 | 0.6 | 2.3 | 6.2 | 1.6 | -31 | 63.5% | 25.7% | 52.2 |
| 18 | ![]() | 18 | 38.9% | 3.6 | 0.8 | 2.2 | 6.9 | 1.4 | +135 | 70.9% | 22.2% | 52.2 |
| 19 | ![]() | 23 | 43.5% | 2.6 | 2.2 | 2.5 | 4.3 | 8.8 | +4 | 58.3% | 26.1% | 52.1 |
| 20 | ![]() | 2 | 100% | 3.3 | 1.0 | 3.0 | 9.0 | 2.5 | +926 | 60.6% | 100% | 51.9 |
| 21 | ![]() | 32 | 56.3% | 4.1 | 2.8 | 2.1 | 5.9 | 8.2 | -120 | 71.9% | 31.3% | 51.7 |
| 22 | ![]() | 6 | 66.7% | 3.3 | 1.3 | 2.3 | 6.3 | 3.8 | +297 | 59.7% | 33.3% | 51.6 |
| 23 | ![]() | 18 | 38.9% | 4.1 | 2.9 | 1.8 | 4.6 | 9.5 | -201 | 68.9% | 33.3% | 51.4 |
| 24 | ![]() | 18 | 27.8% | 2.8 | 0.9 | 2.6 | 6.4 | 1.2 | +93 | 66.8% | 27.8% | 51.2 |
| 25 | ![]() | 14 | 57.1% | 1.8 | 1.6 | 2.8 | 3.4 | 9.4 | -226 | 60.2% | 21.4% | 51.2 |
| 26 | ![]() | 13 | 38.5% | 2.2 | 1.7 | 3.5 | 6.0 | 5.3 | +477 | 71.9% | 30.8% | 50.8 |
| 27 | ![]() | 25 | 52.0% | 2.7 | 2.5 | 3.1 | 5.8 | 5.5 | +125 | 71.3% | 37.5% | 50.7 |
| 28 | ![]() | 24 | 58.3% | 3.8 | 0.9 | 2.1 | 7.3 | 1.7 | -241 | 73.3% | 8.3% | 50.7 |
| 29 | ![]() | 19 | 47.4% | 2.4 | 0.7 | 2.9 | 6.2 | 1.7 | +124 | 60.1% | 15.8% | 50.6 |
| 30 | ![]() | 27 | 59.3% | 5.6 | 3.9 | 1.6 | 5.2 | 10.2 | +107 | 71.0% | 7.4% | 50.4 |
| 31 | ![]() | 18 | 33.3% | 3.0 | 2.2 | 2.3 | 4.6 | 9.0 | -57 | 65.2% | 5.9% | 50.2 |







