
LMS Summer 2018
Jun 23 – Sep 15, 2018
8Teams
$86,856Prize
TaiwanCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 29 | 93.1% | 62 |
| 2 | ![]() | 34 | 91.2% | 61 |
| 3 | ![]() | 25 | 96.0% | 59 |
| 4 | ![]() | 33 | 93.9% | 58 |
| 5 | ![]() | 9 | 77.8% | 57 |
| 6 | ![]() | 40 | 60.0% | 57 |
| 7 | ![]() | 34 | 91.2% | 55 |
| 8 | ![]() | 44 | 45.5% | 54 |
| 9 | ![]() | 40 | 60.0% | 54 |
| 10 | ![]() | 38 | 52.6% | 53 |
Champions
| Picks | ||
|---|---|---|
| Tahm Kench | 59%41W-28L | 69 |
| Trundle | 54%37W-31L | 68 |
| Ezreal | 45%25W-31L | 56 |
| Camille | 45%24W-29L | 53 |
| Swain | 52%25W-23L | 48 |
| Bans | ||
|---|---|---|
| Aatrox | 14% (18) | 86% (111) |
| Zoe | 25% (27) | 75% (80) |
| Taliyah | 39% (37) | 61% (59) |
| Nocturne | 59% (37) | 41% (26) |
| Tahm Kench | 49% (24) | 51% (25) |










