

KeSPA Cup 2018 2019
Dec 18 – Dec 31, 2018
19Teams
$88,584Prize
South KoreaCountry
Statistics
| # | Player |
|---|
| # | Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 100% | 12.0 | 1.0 | 1.0 | 11.0 | 2.4 | +1070 | 80.0% | 100% | 67.2 |
| 2 | ![]() | 1 | 100% | 12.0 | 5.0 | 0.0 | 7.0 | 9.1 | - | 80.0% | - | 63.9 |
| 3 | ![]() | 8 | 100% | 21.0 | 3.8 | 0.5 | 6.8 | 9.7 | +427 | 70.6% | 50.0% | 63.8 |
| 4 | ![]() | 3 | 66.7% | 3.5 | 2.7 | 2.0 | 4.3 | 9.3 | +182 | 52.5% | - | 61.4 |
| 5 | ![]() | 3 | 33.3% | 7.7 | 2.0 | 1.0 | 5.7 | 10.4 | - | 88.5% | - | 58.5 |
| 6 | ![]() | 1 | 100% | 4.5 | 1.0 | 2.0 | 8.0 | 8.9 | - | 60.0% | - | 58.4 |
| 7 | ![]() | 8 | 100% | 6.4 | 3.3 | 1.4 | 5.5 | 8.9 | -8 | 58.8% | 12.5% | 57.6 |
| 8 | ![]() | 7 | 71.4% | 15.2 | 4.7 | 0.7 | 6.1 | 10.6 | - | 72.4% | - | 57.4 |
| 9 | ![]() | 8 | 100% | 7.3 | 3.0 | 1.4 | 7.0 | 5.1 | +134 | 67.2% | 50.0% | 56.6 |
| 10 | 6 | 50.0% | 4.1 | 1.8 | 1.8 | 5.7 | 10.6 | - | 73.8% | - | 56.1 | |
| 11 | ![]() | 2 | 0.0% | 5.0 | 3.0 | 1.0 | 2.0 | 9.8 | - | 76.9% | - | 56.0 |
| 12 | ![]() | 6 | 50.0% | 6.4 | 2.0 | 1.3 | 6.5 | 8.4 | +82 | 68.0% | 33.3% | 55.5 |
| 13 | ![]() | 7 | 100% | 6.2 | 1.4 | 1.4 | 7.4 | 1.4 | +174 | 59.6% | 28.6% | 55.4 |
| 14 | ![]() | 7 | 71.4% | 3.8 | 3.0 | 2.6 | 6.7 | 9.1 | - | 64.8% | - | 55.3 |
| 15 | ![]() | 3 | 33.3% | 10.5 | 3.0 | 0.7 | 4.0 | 4.7 | - | 75.0% | - | 55.3 |
| 16 | ![]() | 2 | 50.0% | 3.2 | 4.0 | 3.0 | 5.5 | 9.7 | - | 73.1% | - | 54.8 |
| 17 | ![]() | 11 | 54.5% | 2.1 | 1.8 | 3.0 | 4.4 | 9.6 | +106 | 65.4% | - | 54.6 |
| 18 | ![]() | 2 | 50.0% | 3.3 | 1.5 | 2.0 | 5.0 | 9.9 | - | 76.5% | - | 54.6 |
| 19 | ![]() | 4 | 50.0% | 7.4 | 3.8 | 1.3 | 5.5 | 5.5 | - | 71.2% | - | 54.5 |
| 20 | ![]() | 3 | 33.3% | 2.8 | 2.0 | 1.3 | 1.7 | 9.3 | - | 42.3% | - | 54.4 |
| 21 | ![]() | 2 | 50.0% | 4.8 | 1.0 | 2.5 | 11.0 | 0.9 | - | 92.3% | - | 54.4 |
| 22 | ![]() | 8 | 100% | 8.5 | 3.5 | 1.0 | 5.0 | 10.5 | +269 | 57.1% | 62.5% | 54.2 |
| 23 | ![]() | 11 | 63.6% | 7.6 | 4.4 | 1.1 | 3.9 | 10.3 | -60 | 71.1% | 22.2% | 54.0 |
| 24 | ![]() | 4 | 50.0% | 6.0 | 2.8 | 1.5 | 6.3 | 8.5 | - | 69.2% | - | 53.9 |
| 25 | ![]() | 3 | 66.7% | 7.3 | 3.7 | 1.3 | 6.0 | 8.8 | - | 63.0% | - | 53.8 |
| 26 | 6 | 50.0% | 2.6 | 2.3 | 2.3 | 3.7 | 7.8 | - | 59.0% | - | 53.7 | |
| 27 | ![]() | 6 | 50.0% | 4.5 | 4.2 | 2.2 | 5.7 | 5.3 | +334 | 78.7% | 50.0% | 53.2 |
| 28 | ![]() | 3 | 33.3% | 8.0 | 1.3 | 0.7 | 4.0 | 9.2 | - | 57.1% | - | 52.9 |
| 29 | ![]() | 2 | 50.0% | 3.6 | 0.5 | 2.5 | 8.5 | 0.6 | -1225 | 66.7% | - | 52.8 |
| 30 | ![]() | 10 | 60.0% | 3.2 | 2.9 | 1.8 | 2.8 | 8.4 | +93 | 53.3% | 11.1% | 52.6 |
| 31 | ![]() | 4 | 50.0% | 2.9 | 1.0 | 2.8 | 7.0 | 1.8 | +139 | 66.7% | 25.0% | 52.6 |















