

GPL / SEA Tour GPL Summer 2014
Jun 11 – Aug 16, 2014
12Teams
$200,000Prize
TaiwanCountry
Statistics
| # | Player |
|---|
| # | Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 17 | 82.4% | 7.3 | 2.8 | 1.5 | 8.5 | 6.8 | 60.3% | 56.6 |
| 2 | ![]() | 10 | 100% | 10.1 | 5.6 | 1.4 | 8.6 | 8.2 | 73.6% | 56.6 |
| 3 | ![]() | 17 | 88.2% | 5.8 | 2.6 | 1.6 | 6.6 | 8.1 | 46.7% | 55.7 |
| 4 | ![]() | 14 | 64.3% | 4.1 | 2.1 | 3.8 | 13.2 | 0.8 | 76.5% | 54.8 |
| 5 | ![]() | 17 | 82.4% | 7.2 | 5.5 | 1.8 | 7.6 | 8.7 | 70.3% | 54.7 |
| 6 | ![]() | 17 | 82.4% | 7.9 | 1.1 | 1.6 | 11.9 | 0.8 | 70.0% | 54.0 |
| 7 | ![]() | 17 | 88.2% | 6.6 | 1.1 | 2.1 | 12.5 | 0.8 | 69.5% | 53.6 |
| 8 | ![]() | 23 | 52.2% | 3.3 | 3.2 | 2.9 | 6.1 | 7.1 | 62.7% | 52.6 |
| 9 | ![]() | 22 | 59.1% | 3.8 | 1.9 | 3.3 | 10.6 | 3.0 | 70.4% | 52.4 |
| 10 | ![]() | 3 | 66.7% | 2.9 | 2.0 | 3.0 | 6.7 | 7.6 | 60.5% | 52.2 |
| 11 | ![]() | 17 | 88.2% | 10.9 | 7.8 | 1.2 | 5.0 | 9.1 | 65.3% | 52.1 |
| 12 | ![]() | 22 | 59.1% | 3.6 | 2.5 | 2.7 | 7.3 | 6.5 | 55.9% | 51.9 |
| 13 | ![]() | 14 | 64.3% | 4.4 | 3.6 | 2.6 | 7.7 | 6.1 | 56.2% | 51.9 |
| 14 | ![]() | 22 | 59.1% | 4.2 | 5.0 | 2.8 | 6.7 | 5.5 | 66.2% | 51.7 |
| 15 | ![]() | 7 | 71.4% | 6.1 | 4.0 | 1.9 | 7.3 | 10.2 | 56.0% | 51.2 |
| 16 | ![]() | 5 | 60.0% | 4.1 | 1.4 | 2.8 | 10.0 | 0.8 | 82.6% | 50.9 |
| 17 | ![]() | 10 | 60.0% | 3.0 | 0.8 | 4.0 | 11.3 | 0.5 | 73.3% | 50.5 |
| 18 | ![]() | 15 | 33.3% | 2.7 | 2.9 | 2.7 | 4.3 | 7.9 | 59.4% | 50.3 |
| 19 | ![]() | 17 | 82.4% | 8.1 | 3.4 | 1.5 | 8.9 | 3.4 | 66.2% | 49.9 |
| 20 | ![]() | 23 | 52.2% | 2.9 | 1.1 | 3.6 | 9.3 | 0.7 | 69.7% | 49.5 |
| 21 | ![]() | 17 | 82.4% | 9.9 | 5.8 | 1.2 | 6.3 | 8.1 | 65.3% | 49.5 |
| 22 | ![]() | 23 | 52.2% | 3.9 | 3.7 | 2.7 | 6.8 | 8.1 | 70.8% | 49.3 |
| 23 | ![]() | 12 | 33.3% | 3.1 | 0.8 | 3.4 | 9.8 | 0.6 | 76.5% | 49.3 |
| 24 | ![]() | 15 | 60.0% | 2.5 | 2.9 | 2.9 | 4.3 | 6.8 | 46.6% | 48.9 |
| 25 | ![]() | 14 | 64.3% | 3.2 | 4.9 | 4.3 | 8.9 | 7.1 | 68.7% | 48.9 |
| 26 | ![]() | 8 | 25.0% | 2.4 | 2.3 | 2.9 | 4.8 | 6.4 | 48.3% | 47.7 |
| 27 | ![]() | 14 | 64.3% | 3.8 | 4.5 | 3.6 | 9.5 | 4.8 | 69.8% | 47.1 |
| 28 | ![]() | 22 | 59.1% | 3.9 | 5.1 | 2.8 | 5.7 | 8.4 | 61.6% | 46.6 |
| 29 | ![]() | 4 | 25.0% | 2.5 | 3.3 | 3.8 | 6.3 | 7.7 | 55.1% | 46.6 |
| 30 | ![]() | 13 | 23.1% | 1.7 | 1.5 | 3.6 | 4.5 | 6.0 | 48.5% | 45.9 |
| 31 | ![]() | 10 | 10.0% | 1.6 | 1.2 | 5.1 | 6.7 | 0.6 | 68.1% | 45.9 |













