
Qwacker
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Blue Otter | Dec 2024 | Mar 2026 | 1y 3m | 47 | 45%(21W-26L) | +12 | — | — | |
Pulse Gooners | Sep 2024 | Dec 2024 | 2m | 15 | 67%(10W-5L) | +5 | — | — | |
Blue Otter | May 2024 | Oct 2024 | 4m | 39 | 49%(19W-20L) | +11 | — | — | |
Wildcard Gaming | Jan 2024 | May 2024 | 4m | 26 | 42%(11W-15L) | +6 | — | — | |
CCG Esports | Dec 2023 | Dec 2023 | 6d | 0 | — | — | — | — | |
CCG Futures | Sep 2023 | Nov 2023 | 1m | 14 | 50%(7W-7L) | +5 | — | — | |
Supernova | Jun 2023 | Sep 2023 | 3m | 47 | 32%(15W-32L) | +7 | — | — | |
AOE Gold | Apr 2023 | Jun 2023 | 1m | 7 | 71%(5W-2L) | +2 | — | — | |
CCG Esports | Mar 2023 | Apr 2023 | 1m | 11 | 55%(6W-5L) | +4 | — | — | |
Horizon Gaming | Feb 2023 | Mar 2023 | 11d | 0 | — | — | — | — | |
Wildcard Gaming | Jan 2023 | Feb 2023 | 1m | 0 | — | — | — | — | |
Taco Gaming | Feb 2022 | May 2022 | 3m | 0 | — | — | — | — | |
Wildcard Gaming Developmental | Jul 2021 | Sep 2021 | 1m | 0 | — | — | — | — | |
Wildcard Gaming Black | May 2021 | Sep 2021 | 3m | 26 | 35%(9W-17L) | +8 | — | — | |
Wildcard Gaming | Dec 2020 | May 2021 | 5m | 59 | 49%(29W-30L) | +7 | — | — | |
Team Fish Taco | Sep 2020 | Sep 2020 | 11d | 6 | 33%(2W-4L) | — | — | ||
University of Illinois at Urbana-Champaign | Nov 2019 | Oct 2022 | 2y 11m | 5 | 60%(3W-2L) | +2 | — | — |






















