
NACL Spring 2024
Jan 20 – Apr 1, 2024
10Teams
$100,000Prize
United StatesCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 33 | 75.8% | 66 |
| 2 | ![]() | 39 | 71.8% | 62 |
| 3 | ![]() | 33 | 75.8% | 62 |
| 4 | ![]() | 39 | 71.8% | 61 |
| 5 | ![]() | 33 | 75.8% | 61 |
| 6 | ![]() | 34 | 41.2% | 61 |
| 7 | ![]() | 39 | 71.8% | 58 |
| 8 | ![]() | 39 | 71.8% | 58 |
| 9 | ![]() | 33 | 75.8% | 57 |
| 10 | ![]() | 28 | 60.7% | 57 |
Champions
| Picks | ||
|---|---|---|
| Varus | 62%38W-23L | 61 |
| Nautilus | 51%30W-29L | 59 |
| K'Sante | 55%28W-23L | 51 |
| Xin Zhao | 51%25W-24L | 49 |
| Aatrox | 54%22W-19L | 41 |
| Bans | ||
|---|---|---|
| Ashe | 9% (11) | 91% (111) |
| Karma | 46% (38) | 54% (45) |
| Senna | 35% (29) | 65% (53) |
| Orianna | 54% (44) | 46% (37) |
| Kalista | 59% (47) | 41% (33) |












